E326/4/8/43
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 75 | £194.0.0 | £267.0.0 | £150.0.0 | £124.0.0 | £135.0.0 | £237.0.0 | £67.17.11 | |
Patrick Robertson Jeweller | £14.0.0 | £0.9.4 | |||||||
Alexander Gardiner Jeweller | £8.0.0 | £0.2.8 | |||||||
William McKenzie Jeweller | £8.0.0 | £0.2.8 | |||||||
James Gilliland Jeweller | £6.0.0 | £0.2.0 | |||||||
William Dempster Jeweller | 80 | £10.0.0 | £0.6.8 | ||||||
William Creech Bookseller | £35.0.0 | £3.10.0 | |||||||
John Gloag Mercht [Merchant] | £30.0.0 | £3.0.0 | |||||||
James Anderson Mercht [Merchant] | £20.0.0 | £1.5.0 | |||||||
Thomas Hutchison Mercht [Merchant] | £20.0.0 | £1.5.0 | |||||||
Messrs Gray & Co. [Company] Merchts [Merchants] | £12.0.0 | £0.8.0 | |||||||
Skirving & Co. [Company] Mercht [Merchants] | £9.0.0 | £0.3.0 | |||||||
Henry Duncan Mercht [Merchant] | £12.0.0 | £0.8.0 | |||||||
David Bridges Mercht [Merchant] | £14.0.0 | £0.9.4 | |||||||
Francis Armstrong Mercht [Merchant] | £12.0.0 | £0.8.0 | |||||||
Miss Millar [Mercht] Merchant | 90 | £6.0.0 | £0.2.0 | ||||||
William Galloway Mercht [Merchant] | £12.0.0 | £0.8.0 | |||||||
James Munro Perfumer | £6.0.0 | £0.2.0 | |||||||
James Stewart Mercht [Merchant] | £7.0.0 | £0.2.4 | |||||||
Francis Armstrong Mercht [Merchant] | £16.0.0 | £0.16.0 | |||||||
Mrs Hutchison Mercht [Merchant] | £13.0.0 | £0.8.8 | |||||||
Anderson & Saunderson Mercht [Merchant] | £18.0.0 | £0.18.0 | |||||||
Robert Gilmour Perfumer | £9.0.0 | £0.3.0 | |||||||
William Cuming Shoe Mr [Maker] | £5.0.0 | £0.1.8 | |||||||
James Hewit Gold Smith | £9.0.0 | £0.3.0 | |||||||
Archibald Jack Grocer | 100 | £10.0.0 | £0.6.8 | ||||||
James Gray Watch Mr [Maker] | £8.0.0 | £0.2.8 | |||||||
George Bogue Toy Seller | £5.0.0 | £0.1.8 | |||||||
James Sym Glover | £5.0.0 | £0.1.8 | |||||||
William Stark Comb Mr [Maker] | £7.0.0 | £0.2.4 | |||||||
Thomas Kennedy Glover | £6.0.0 | £0.2.0 | |||||||
David Stewart Glover | £5.0.0 | £0.1.8 | |||||||
David Stewart Glover | £9.0.0 | £0.3.0 | |||||||
John Begrie Grocer | £8.0.0 | £0.2.8 | |||||||
Angus McPherson Mercht [Merchant] | £9.0.0 | £0.3.0 | |||||||
Archibald Napier Apothecary | 110 | £12.0.0 | £0.8.0 | ||||||
George Anderson Grocer | £10.0.0 | £0.6.8 | |||||||
Mrs Watt Grocer | £6.0.0 | £0.2.0 | |||||||
Carried Over | 112 | £335.0.0 | £398.0.0 | £184.0.0 | £164.0.0 | £135.0.0 | £302.0.0 | £80.6.3 |
Transcribe other information
[Page] 11th45
Shop Tax
City of Edin [Edinburgh] from 1788 to 1789
Transcribers who have contributed to this page.
DANIALSAN, IanMcC
Location information for this page.
None