E326/4/8/41
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Hugh Finley Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
Mrs Cathie Grocer | £8.0.0 | £0.2.8 | |||||||
Robert Burns Grocer | £10.0.0 | £0.6.8 | |||||||
William Burns Grocer | £12.0.0 | £0.8.0 | |||||||
George Stevenson Grocer | £10.0.0 | £0.6.8 | |||||||
Peter Dow Hosier | £5.0.0 | £0.1.8 | |||||||
John Dempster Grocer | £8.0.0 | £0.2.8 | |||||||
Gavin McFadzen Apothecary | £8.0.0 | £0.2.8 | |||||||
Thomas Harris Grocer | £19.0.0 | £0.19.0 | |||||||
William Clarkson Perfumer | 10 | £5.0.0 | £0.1.8 | ||||||
Robert Grant Fishing Rod Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
Thomas Fell Grocer | £14.0.0 | £0.9.4 | |||||||
Sheppard & Son Grocer | £18.0.0 | £0.18.0 | |||||||
Sheppard & Son Tobacconists | £5.0.0 | £0.1.8 | |||||||
Kenneth Mckenzie Apothecary | £12.0.0 | £0.8.0 | |||||||
William Reid Grocer | £12.0.0 | £0.8.0 | |||||||
Miss Pillans Milliner | £6.0.0 | £0.2.0 | |||||||
John Herriot Candle Mrs. [Makers] | £10.0.0 | £0.6.8 | |||||||
Brotherston & Anderson | £8.0.0 | £0.2.8 | |||||||
William Miller Hatters | 20 | £8.0.0 | £0.2.8 | ||||||
William Cuthbertson Sadlers | £8.0.0 | £0.2.8 | |||||||
Mrs Murray Spirit dealer | £9.0.0 | £0.3.0 | |||||||
Robert Sprott Candle Mr. [Maker] | £9.0.0 | £0.3.0 | |||||||
Robert Aitchison Watch Mrs. [Makers] | £12.0.0 | £0.8.0 | |||||||
Thomas Morgan Watch Mrs. [Makers] | £9.0.0 | £0.3.0 | |||||||
James Walker Grocer | £12.0.0 | £0.8.0 | |||||||
Josiah Maxton Sadlers | £15.0.0 | £0.15.0 | |||||||
Robert Hay Broker | £9.0.0 | £0.3.0 | |||||||
John Bonar Painter | £12.0.0 | £0.8.0 | |||||||
John Moir Spirit dealers | 30 | £9.0.0 | £0.3.0 | ||||||
John Douglas Hatter | £15.0.0 | £0.15.0 | |||||||
Peter Lyon Optician | £5.0.0 | £0.1.8 | |||||||
Mrs Ross Milliners | £16.0.0 | £0.16.0 | |||||||
? Jul 1788 | William Scott Banker | £16.0.0 | £0.16.0 | ||||||
? Jul 1788 | William Wardrope Grocer | £16.0.0 | £0.16.0 | ||||||
John Gray Grocer | £24.0.0 | £1.10.0 | |||||||
Robert Bremner Music Seller | £14.0.0 | £0.9.4 | |||||||
James Dewar Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Carried Over | 38 | £124.0.0 | £140.0.0 | £115.0.0 | £44.0.0 | £15.4.8 |
Transcribe other information
[Page] 9th41
Shop Tax. City of Edinh. [Edinburgh] from 1788 to 1789
Transcribers who have contributed to this page.
DANIALSAN, Mo
Location information for this page.
None