E326/4/8/36
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 112 | £379.0.0 | £418.0.0 | £215.0.0 | 125.0.0 | £38.16.3 | |||
Miss Aitken Mercht. [Merchant] | £7.0.0 | £0.2.4 | |||||||
John Lothian Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Miss Pringle Milliner | £14.0.0 | £0.9.4 | |||||||
Ritchie & Handyside Merchts. [Merchants] | £14.0.0 | £0.9.4 | |||||||
Thomas Campbell & Co. [Company] Merchts. [Merchants] | £35.0.0 | £3.10.0 | |||||||
John Grieve Mercht. [Merchant] | £25.0.0 | £2.3.9 | |||||||
Miss Hutton Milliner | £20.0.0 | £1.5.0 | |||||||
James Monro Perfumer | 120 | £12.0.0 | £0.8.0 | ||||||
Kinnear & Son Bankers | £20.0.0 | £1.5.0 | |||||||
Robert Johnston Mercht. [Merchant] | £30.0.0 | £3.0.0 | |||||||
Donald Smith Banker | £10.0.0 | £0.6.8 | |||||||
Thomas Carmichael Mercht. [Merchant] | £9.0.0 | £0.3.0 | |||||||
Bertram & Gardner Bankers | £24.0.0 | £1.10.0 | |||||||
Richard Richardson Tea Dealer | £10.0.0 | £0.6.8 | |||||||
Allan & Stewart Bankers | £33.0.0 | £3.6.0 | |||||||
Alexander Houstoun Bankers | £20.0.0 | £1.5.0 | |||||||
Peter Forrester & Co.[Company] Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
William Murray Shoe Mr. [Maker] | 130 | £12.0.0 | £0.8.0 | ||||||
William Dalrymple Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
James Clark Shoe Mr. [Maker] | £12.0.0 | £0.8.0 | |||||||
Mansfield & Co. [Company] Bankers | £46.0.0 | £4.12.0 | |||||||
James & Richard McLean Merchts. [Merchants] | £10.0.0 | £0.6.8 | |||||||
Tory & Buchan Mercht. [Merchant] | £49.0.0 | £4.18.0 | |||||||
John Hall Young Mercht. [Merchant] | £14.0.0 | £0.9.4 | |||||||
John Law Tobacconist | £14.0.0 | £0.9.4 | |||||||
Peter Robertson Mercht. [Merchant] | £16.0.0 | £0.16.0 | |||||||
James Dickson Bookseller | £25.0.0 | £2.3.9 | |||||||
James Carfrae Mercht. [Merchant] | 140 | £30.0.0 | £3.0.0 | ||||||
James Elder Mercht. [Merchant] | £32.0.0 | £3.4.0 | |||||||
Mrs Spalding Confectioners | £14.0.0 | £0.9.4 | |||||||
William Gray Bookseller | £16.0.0 | £0.16.0 | |||||||
John Muir Mercht. [Merchant] | £25.0.0 | £2.3.9 | |||||||
William Turnbull Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Leslie & Co. [Company] Seed Mercht [Merchant] | £30.0.0 | £3.0.0 | |||||||
James Simpson Stationer | £20.0.0 | £1.5.0 | |||||||
Peter Forrester & Co. [Company] Mercht. [Merchant] | £45.0.0 | £4.10.0 | |||||||
William Coulter Hosier | £24.0.0 | £1.10.0 | |||||||
First Division | 149 | £395.0.0 | £574.0.0 | £247.0.0 | £293.0.0 | £75.0.0 | £330.0.0 | £95.18.10 |
Transcribe other information
[Page] 4th36
Shop Tax.
City of [Edinh.] Edinburgh from 1788 to 1789.
Transcribers who have contributed to this page.
DANIALSAN, Mo
Location information for this page.
None