E326/4/7/23

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
1788 West Kirk Parish
25 Jun 1788 Alexander Campbell 1 £7.0.0 £0.2.4
James Ramsay 2 £6.0.0 £0.2.0
James Young 3 £5.0.0 £0.1.8
James Reid 4 £5.0.0 £0.1.8
Mr Drysdale 5 £8.0.0 £0.2.8
James Taylor 6 £5.0.0 £0.1.8
Andrew Brown 7 £5.0.0 £0.1.8
26 Jun 1788 Mrs. Sangster Pottesrow 8 £5.0.0 £0.1.8
Douglas Menzies Shoe Mr [Maker] 9 £5.0.0 £0.1.8
Mr. Thomson 10 £5.0.0 £0.1.8
Mr Cooper 1 £5.0.0 £0.1.8
John Gilchrist 2 £7.0.0 £0.1.8
Mr Reid 3 £6.0.0 £0.2.0
Alexander Douglas Candle Mr [Maker] 4 £6.0.0 £0.2.4
John Smith 5 £5.0.0 £0.1.8
Mr. McIntosh 6 £6.0.0 £0.2.0
William Smith 7 £8.0.0 £0.2.8
Thomas Pearson 8 £6.0.0 £0.2.0
27 Jun 1788 Frederick McArthur Druggist 9 £8.0.0 £0.2.8
Mr. Ayton 20 £10.0.0 £0.6.8
Mr Forrest 1 £6.0.0 £0.2.0
[Total] £119 £10 £2.6.4

Transcribe other information

[Page] 23

  Transcribers who have contributed to this page.

DANIALSAN, Betsy