E326/4/6/75
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
16th DIVISION | |||||||||
Salt Market West Side from the Cross to Bridgegate | |||||||||
8 Oct 1787 to foot & end of Division | Patrick Park Merchant | 1 | £18.0.0 | £0.18.0 | |||||
John Muir Hatter | 1 | £15.0.0 | £0.15.0 | ||||||
James Wright Merchant | 1 | £18.0.0 | £0.18.0 | ||||||
Robert Wright Merchant | 1 | £16.0.0 | £0.16.0 | ||||||
Thomas Park Merchant | 1 | £15.0.0 | £0.15.0 | ||||||
Andrew Brown Auctioneer | 1 | £30.0.0 | £3.0.0 | ||||||
Thomas Matter Merchant | 1 | £8.0.0 | £0.2.8 | ||||||
James Lockart Merchant | 1 | £10.0.0 | £0.6.8 | ||||||
David Edmund Merchant | 1 | £10.0.0 | £0.6.8 | ||||||
James Lockart Merchant | 1 | £10.0.0 | £0.6.8 | ||||||
Hugh Auld Merchant | 1 | £9.0.0 | £0.3.0 | ||||||
John Kennedy Grocer | 1 | £10.0.0 | £0.6.8 | ||||||
William Glen Bookseller | 1 | £8.0.0 | £0.2.8 | ||||||
Dugal Stewart Spirit Dealer | 1 | £7.0.0 | £0.2.4 | ||||||
Thomas Fergus Dry Salter | 1 | £7.0.0 | £0.2.4 | ||||||
David Leith Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
Mrs Brodie Fruit Seller | 1 | £5.0.0 | £0.1.8 | ||||||
Thomas Allison Shoe Maker | 1 | £5.10.0 | £0.1.10 | ||||||
Archibald Allison Auctioneer | 1 | £10.0.0 | £0.6.8 | ||||||
Peter Bald Dry Salter | 1 | £9.0.0 | £0.3.0 | ||||||
Mrs Orr Bookseller | 1 | £7.0.0 | £0.2.4 | ||||||
Mrs Duncan Lint Seller | 1 | £8.5.0 | £0.2.9 | ||||||
John Neilson Grocer | 1 | £8.0.0 | £0.2.8 | ||||||
Alexander Stewart Grocer | 1 | £12.0.0 | £0.8.0 | ||||||
James Scott Coppersmith | 1 | £10.10.0 | £0.7.0 | ||||||
John Somervill Grocer | 1 | £6.0.0 | £0.2.0 | ||||||
John Craig Shoemaker | 1 | £9.0.0 | £0.3.0 | ||||||
John Campell Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
James Fergus Shoemaker | 1 | £5.0.0 | £0.1.8 | ||||||
James Drummond Chandler | 1 | £6.0.0 | £0.2.0 | ||||||
Hugh Glass Grocer | 1 | £8.0.0 | £0.2.8 | ||||||
Robert Bowie Broker | 1 | £6.0.0 | £0.2.0 | ||||||
Carried forward | 33 | £133.15.0 | £72.10.0 | £98.0.0 | £30.0.0 | £12.10.11 |
Transcribe other information
[Page] 1975
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None