E326/4/5/45

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Port Glasgow
John McArthur 1 £7.0.0 £0.2.4
John Walker 1 £9.0.0 £0.3.0
John Barr 1 £5.0.0 £0.1.8
John Livingstone 1 £5.0.0 £0.1.8
William Morison 1 £5.0.0 £0.1.8
William Ferrier 1 £7.0.0 £0.2.4
Andrew Lyon 1 £9.0.0 £0.3.0
William Hewit 1 £5.0.0 £0.1.8
Mrs Duncan 1 £5.0.0 £0.1.8
Patrick Dougal 1 £6.0.0 £0.2.0
Alexander Bryce 1 £9.0.0 £0.3.0
Benjamin Robertson 1 £7.0.0 £0.2.4
James Carmicheal 1 £5.0.0 £0.1.8
John Wilson 1 £5.0.0 £0.1.8
Mrs Ramsay 1 £8.0.0 £0.2.8
Alexander Laird 1 £7.0.0 £0.2.4
George Clelland 1 £5.0.0 £0.1.8
James Shaw & Co [Company] 1 £11.0.0 £0.7.4
Robert Cuming 1 £6.0.0 £0.2.0
John Foster 1 £5.0.0 £0.1.8
Alexander McArthur 1 £6.0.0 £0.2.0
William Scott 1 £6.0.0 £0.2.0
Donaldson & Christal 1 £10.0.0 £0.6.8
Mrs. Wallace 1 £7.0.0 £0.2.4
John Steven 1 £9.0.0 £0.3.0
Holison & Burns 1 £6.0.0 £0.2.0
Mrs Hunter 1 £5.0.0 £0.1.8
27 £159.0.0 £21.0.0 £3.7.0

Transcribe other information

[Page] 5
45

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA