E326/4/5/22
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Cannongate | |||||||||
James Mcdonald | £6.0.0 | £0.2.0 | |||||||
Richard Trotter | £6.0.0 | £0.2.0 | |||||||
James Thomson | £6.0.0 | £0.2.0 | |||||||
William Bath | £6.0.0 | £0.2.0 | |||||||
James Liston | £6.0.0 | £0.2.0 | |||||||
Joseph Sturrock | £20.0.0 | £1.5.0 | |||||||
Malcolm Mcdonald | £6.0.0 | £0.2.0 | |||||||
William Wallace | £5.0.0 | £0.1.8 | |||||||
Robert Murray Shoe Mr [Maker] | £7.0.0 | £0.2.4 | |||||||
Mrs Bridges | £8.0.0 | £0.2.8 | |||||||
William Laing | £5.0.0 | £0.1.8 | |||||||
Mrs Hamilton | £5.0.0 | £0.1.8 | |||||||
Mr Durward Watch Mr [Maker] | £12.0.0 | £0.8.0 | |||||||
Mr Laing Taylor | £7.0.0 | £0.2.4 | |||||||
Mr Boag | £6.0.0 | £0.2.0 | |||||||
William Forbes | £5.0.0 | £0.1.8 | |||||||
George Malcolm Leather Mrct [Merchant] | £6.0.0 | £0.2.0 | |||||||
15 Sep 1787 | John Campbell | £6.0.0 | £0.2.0 | ||||||
Andrew Mcdonald | £7.0.0 | £0.2.4 | |||||||
Charles Crawford Copper Smith | £12.0.0 | £0.8.0 | |||||||
Mr Donuill | £6.0.0 | £0.2.0 | |||||||
Andrew Bell Smith | £12.0.0 | £0.8.0 | |||||||
Mr Kinloch | £6.0.0 | £0.2.0 | |||||||
Mr Dowie | 24 | £6.0.0 | £0.2.0 | ||||||
£121.0.0 | £36.0.0 | £20.0.0 | £4.9.2 |
Transcribe other information
[Page] 22Transcribers who have contributed to this page.
Betsy
Location information for this page.