E326/4/4/71
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 27 | £138.0.0 | £47.0.0 | £3.17.4 | |||||
John Russel Broker | 28 | £8.0.0 | £0.2.8 | ||||||
Robert Howie Glover | 29 | £5.0.0 | £0.1.8 | ||||||
John Howie Skinner | 30 | £5.0.0 | £0.1.8 | ||||||
John Rankine | 31 | £5.0.0 | £0.1.8 | ||||||
Alexander McCliesh | 32 | £5.0.0 | £0.1.8 | ||||||
John Jack | 33 | £5.0.0 | £0.1.8 | ||||||
Alexander Graham | 34 | £5.0.0 | £0.1.8 | ||||||
William Brock | 35 | £7.0.0 | £0.2.4 | ||||||
James Scot Grocer | 36 | £15.0.0 | £0.15.0 | ||||||
James Urie Taylor | 37 | £5.0.0 | £0.1.8 | ||||||
Mrs Duff | 38 | £6.15.0 | £0.2.3 | ||||||
William Edmond | 39 | £6.10.0 | £0.2.2 | ||||||
Mathew Connel Copper Smith | 40 | £7.0.0 | £0.2.4 | ||||||
Alexander Dalmahoy Bridle Cutter | 41 | £10.0.0 | £0.6.8 | ||||||
Robert Galloway | 42 | £6.0.0 | £0.2.0 | ||||||
James Dick | 43 | £11.0.0 | £0.7.4 | ||||||
Archibald Campbell Taylor | 44 | £8.0.0 | £0.2.8 | ||||||
Mrs Smellie Grocer | 45 | £5.0.0 | £0.1.8 | ||||||
Thomas West Shoemaker | 46 | £6.0.0 | £0.2.0 | ||||||
William Mair | 47 | £5.0.0 | £0.1.8 | ||||||
Allan Duncan | 48 | £7.0.0 | £0.2.4 | ||||||
William Girtwood | 49 | £7.0.0 | £0.2.4 | ||||||
Alexander Finnie Grocer | 50 | £7.0.0 | £0.2.6 | ||||||
John Gilmour | 51 | £7.10.0 | £0.2.4 | ||||||
James Douglass School Ms [Master] | 52 | £7.0.0 | £0.8.0 | ||||||
Robert Mckie | 53 | £12.0.0 | £0.8.0 | ||||||
Niel McClean | 54 | £5.0.0 | £0.1.8 | ||||||
James George Tobacconist | 55 | £7.0.0 | £0.2.4 | ||||||
John Hutton | 56 | £8.0.0 | £0.2.8 | ||||||
James Stevenson Grocer | 57 | £5.0.0 | £0.1.8 | ||||||
Thomas Miller | 58 | £10.0.0 | £0.6.8 | ||||||
Robert Muir Tobacconist | 59 | £7.0.0 | £0.2.4 | ||||||
59 | £305.15.0 | £90.0.0 | £15.0.0 | £9.16.11 |
Transcribe other information
Glasgow Survey Continued[Page] 25
71
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None