E326/4/4/62

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Brought over 2 £12.0.0 £22.0.0 £1.15.6
David Rankine Perfumer 3 £9.0.0 £0.3.0
Mess: Marshall's Mercht [Merchant] 4 £9.0.0 £0.3.0
Mrs Colquhoun Grocer 5 £21.0.0 £1.6.9
James Blyth Shoe Maker 6 £14.0.0 £0.9.4
James McNair Candle Maker 7 £10.0.0 £0.6.8
William Brown Grocer 8 £8.0.0 £0.2.8
George Lobon Grocer 9 £16.0.0 £0.16.0
David Young Mercht [Merchant] 10 £20.0.0 £1.5.0
Mess: Hill & Monteath Druggist 11 £20.0.0 £1.5.0
William Mundie Mercht [Merchant] 12 £20.0.0 £1.5.0
William Telfier Shoe Maker 13 £21.0.0 £1.6.9
Mess: Gibson & Smellie Auctioneers 14 £16.0.0 £0.16.0
Mess: Edmonds & Campbell Merchants 15 £16.0.0 £0.16.0
Allam Pollock Grocer 16 £16.0.0 £0.16.0
Mess [Misters] Barr & Ronald Glover 17 £14.0.0 £0.9.4
Alexander Harvie Candle Maker 18 £10.0.0 £0.6.8
Archibald Wright Druggest 19 £12.0.0 £0.8.0
Archibald Wilson Grocer 20 £10.0.0 £0.6.8
James Harvie Grocer 21 £10.0.0 £0.6.8
Andrew Mason Grocer 22 £5.15.0 £0.6.11
Mrs Harvie Grocer 23 £5.10.0 £0.1.10
Mrs Muirhead Grocer 24 £11.0.0 £0.7.4
Peter McArthur Druggist 25 £9.10.0 £0.3.2
Bary Parkhill Jeweller 26 £7.10.0 £0.2.6
Mess Andrew & Robert Thomson Grocer 27 £14.0.0 £0.9.4
Alexander Fisher Tobacconist 28 £18.0.0 £0.18.0
James Dunn Grocer 29 £10.0.0 £0.6.8
James Kirkwood Grocer 30 £26.0.0 £2.5.6
James Angus Tea Dealer 31 £18.0.0 £0.18.0
Carry over 31 £54.5.0 £127.0.0 £100.0.0 £124.0.0 £26.0.0 £20.3.3

Transcribe other information

Glasgow Survey Continued
[Page] 16
52

  Transcribers who have contributed to this page.

DANIALSAN, Achow

  Location information for this page.

None