E326/4/4/40
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 124 | £647.0.0 | £146.0.0 | £20.0.0 | £16.18.0 | ||||
8 Aug 1786 | Messrs Dicksons & Fair Seed Merchants | £20.0.0 | £1.5.0 | ||||||
John Pettygrew Grocer | £8.0.0 | £0.2.8 | |||||||
Daniel Hogg Grocer | £5.0.0 | £0.1.8 | |||||||
Samuel Ross Grocer | £6.0.0 | £0.2.0 | |||||||
David Smith Grocer St Anns Street | £6.0.0 | £0.2.0 | |||||||
John McIntyre Grocer | 130 | £5.0.0 | £0.1.8 | ||||||
Thomas Johnston Sadler | £6.0.0 | £0.2.0 | |||||||
John Spottiswood Iron Monger Princes Street | £20.0.0 | £1.5.0 | |||||||
Mrs Robertson Haberdasher | £20.0.0 | £1.5.0 | |||||||
James Cookson Haberdasher | £25.0.0 | £2.3.9 | |||||||
Messrs Young & Trotter | £50.0.0 | £5.0.0 | |||||||
John Brough Cabinet Maker | £16.0.0 | £0.16.0 | |||||||
William Vallence Glover | £5.0.0 | £0.1.8 | |||||||
William Humble Sadler | £16.0.0 | £0.16.0 | |||||||
Mr Ainsley Sadler | £20.0.0 | £1.5.0 | |||||||
Messrs Montgomery & Co. [Company] Confectioners | 140 | £20.0.0 | £1.5.0 | ||||||
Messrs J & A Bruce Hard Ware Merchts. [Merchants] | £20.0.0 | £1.5.0 | |||||||
9 Aug 1786 | William Carnochan Grocer St. Andrews Street | £10.0.0 | £0.6.8 | ||||||
William Fraser Tin Man | £18.0.0 | £0.18.0 | |||||||
Richard Chyne Stationer | £25.0.0 | £2.3.9 | |||||||
Robert Herriot Fruit Seller | £12.0.0 | £0.8.0 | |||||||
Robert Brown Grocer | £16.0.0 | £0.16.0 | |||||||
William McEwan Grocer | £8.0.0 | £0.2.8 | |||||||
Messrs Dalmahoy & Son Shoe Makers | £25.0.0 | £2.3.9 | |||||||
Messrs Polrl & Hennikers Stay Makers | £14.0.0 | £0.9.4 | |||||||
William Lockhart Shoe Maker | 150 | £18.0.0 | £0.18.0 | ||||||
Messrs Coulter & Co. [Company] Hosiers | £20.0.0 | £1.5.0 | |||||||
Mrs Dickson Fruit Seller Princes Street | £18.0.0 | £0.18.0 | |||||||
Mrs Stewart Grocer S. [South] St Davids Street | £8.0.0 | £0.2.8 | |||||||
Nicholas Lenain Grocer | £10.0.0 | £0.6.8 | |||||||
10 Aug 1786 | John Baxter N. [North] St Davids Street | £5.0.0 | £0.1.8 | ||||||
11 Aug 1786 | Robert Christie Grocer Great Geo. [George] Street | £7.0.0 | £0.2.4 | ||||||
David Clark Grocer | £5.0.0 | £0.1.8 | |||||||
Robert Greig Grocer | £10.0.0 | £0.6.8 | |||||||
Mrs Myleston Grocer | £10.0.0 | £0.6.8 | |||||||
John Galloway Grocer David's Lane | 160 | £12.0.0 | £0.8.0 | ||||||
John Greenhill Grocer | £5.0.0 | £0.1.8 | |||||||
Henry Noltie Grocer | £6.0.0 | £0.2.0 | |||||||
Hamilton Dun Grocer | £5.0.0 | £0.1.8 | |||||||
William Hutchison Grocer | £8.0.0 | £0.2.8 | |||||||
Finlay Ferguson Grocer | £6.0.0 | £0.2.0 | |||||||
David Gordon Grocer Hanover Street | 10 | £0.6.0 | |||||||
Fourth Division Ended | 166 | £751.0.0 | £234.0.0 | £102.0.0 | £160.0.0 | £75.0.0 | £50.0.0 | £46.19.0 |
Transcribe other information
[Page] 16thCity of Edinbh. [Edinburgh] from 1786 To 1787
40
Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None