E326/4/4/38
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Forward | 42 | £248.0.0 | £20.0.0 | £4.16.0 | |||||
William Chisholm Grocer | £6.0.0 | £0.2.0 | |||||||
John McIntyre Grocer | £6.0.0 | £0.2.0 | |||||||
1 Aug 1786 | Lawrence Houstoun | £5.0.0 | £0.1.8 | ||||||
John Kettle Broker | £5.0.0 | £0.1.0 | |||||||
Alexander Mcpherson Grocer | £6.0.0 | £0.2.0 | |||||||
Colin Dow Grocer | £5.0.0 | £0.1.8 | |||||||
John Stalker Grocer | £5.0.0 | £0.1.8 | |||||||
John Mchattie Grocer | 50 | £5.0.0 | £0.1.8 | ||||||
Mrs Turnbull Auctioneer | £5.0.0 | £0.1.8 | |||||||
James Corbet Grocer | £5.0.0 | £0.1.8 | |||||||
James Kidd Leather Cutter | £5.0.0 | £0.1.8 | |||||||
John Richard Grocer | £5.0.0 | £0.1.8 | |||||||
Andrew McLean Grocer | £5.0.0 | £0.1.8 | |||||||
William McIntosh Lint Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
James Mcnaught Grocer | £5.0.0 | £0.1.8 | |||||||
William Kinnaird Druggist | £9.0.0 | £0.3.0 | |||||||
Walter Boston Iron Monger | £10.0.0 | £0.6.8 | |||||||
2 Aug 1786 | Alexander Thomson Grocer | 60 | £9.0.0 | £0.3.0 | |||||
James Fraser Grocer | £7.0.0 | £0.2.4 | |||||||
William Davidson Basket Maker | £9.0.0 | £0.3.0 | |||||||
John Bell Tea & Spirit Dealer | £10.0.0 | £0.6.8 | |||||||
Duncan Graham Grocer | £7.0.0 | £0.2.4 | |||||||
Messrs John Hoyes & Co [Company] | £7.0.0 | £0.2.4 | |||||||
Miss Mckenzie Grocer | £5.0.0 | £0.1.8 | |||||||
John Grieve Grocer | £5.0.0 | £0.1.8 | |||||||
Robert Hatten Grocer | £5.0.0 | £0.1.8 | |||||||
Miss Blyth Grocer | £5.0.0 | £0.1.8 | |||||||
John Small Grocer | 70 | £5.0.0 | £0.1.8 | ||||||
John Jenkin Perfumer | £6.0.0 | £0.2.0 | |||||||
3 Aug 1786 | Peter Butter Shoe Maker | £5.0.0 | £0.1.8 | ||||||
Robert Reid Grocer | £5.0.0 | £0.1.8 | |||||||
Daniel Stewart Grocer | £6.0.0 | £0.2.0 | |||||||
James Inglis Grocer | £5.0.0 | £0.1.8 | |||||||
Alexander Campbell Grocer | £5.0.0 | £0.1.8 | |||||||
Mrs Kennedy Grocer | £6.0.0 | £0.2.0 | |||||||
James Hamilton Grocer | £5.0.0 | £0.1.8 | |||||||
Robert Mitchel Grocer | £5.0.0 | £0.1.8 | |||||||
George Frier Tobacconist | 80 | £5.0.0 | £0.1.8 | ||||||
John Mcarthur Grocer | £5.0.0 | £0.1.8 | |||||||
Daniel Tod Grocer | £5.0.0 | £0.1.8 | |||||||
William Lockhart Shoe Maker | £8.0.0 | £0.2.8 | |||||||
Carried Over | 83 | £470.0.0 | £40.0.0 | £9.3.4 |
Transcribe other information
[Page] 14th City of Edinh. [Edinburgh] 1786 To 178738
Transcriber's notes
Cash Column - The whole of the pence column is obscured.Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None