E326/4/4/34
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 42 | £138.0.0 | £127.0.0 | £77.0.0 | £84.0.0 | £25.0.0 | £98.0.0 | £27.12.5 | |
Parliament Square | John Bell Book Seller | £28.0.0 | £2.9.0 | ||||||
Charles Elliot Book Seller | £30.0.0 | £3.0.0 | |||||||
Neil Stewart Music Seller | £19.0.0 | £0.19.0 | |||||||
William Gordon Book Seller | £20.0.0 | £1.3.0 | |||||||
Alexander Allan Woolen Draper | £28.0.0 | £2.9.0 | |||||||
David Milne Mercht. [Merchant] | £28.0.0 | £2.9.0 | |||||||
James Sibbald Book Seller | £26.0.0 | £2.5.5 | |||||||
Thomas Brown Engraver | 50 | £14.0.0 | £0.9.4 | ||||||
Adam Dalmahoy Glover | £12.0.0 | £0.8.0 | |||||||
William Allan Haberdasher | £20.0.0 | £1.5.0 | |||||||
John Hutton Paper Maker | £25.0.0 | £2.3.0 | |||||||
26 Jul 1786 | William Beatson Mercht. [Merchant] | £16.0.0 | £0.16.0 | ||||||
Messrs Francis & James Howden | £16.0.0 | £0.16.0 | |||||||
Andrew Milligan Watch Case Maker | £10.0.0 | £0.6.8 | |||||||
Messrs Ainsley & Caverhill Print Sellers | £11.0.0 | £0.7.4 | |||||||
Angus Mcdonell Mercht. [Merchant] | £11.0.0 | £0.7.4 | |||||||
James Mckenzie Jeweller | £14.0.0 | £0.9.4 | |||||||
Robert Bowman Jeweller | 60 | £10.0.0 | £0.6.8 | ||||||
David Downie Jeweller | £14.0.0 | £0.9.4 | |||||||
James Wemyss Gold Smith | £8.0.0 | £0.2.8 | |||||||
Alexander Spence Gold Smith | £7.0.0 | £0.2.4 | |||||||
Alexander Edmonston Gold Smith | £5.0.0 | £0.1.8 | |||||||
Thomas Reid Watch Maker | £10.0.0 | £0.6.8 | |||||||
Peter Mathie Watch Maker | £8.0.0 | £0.2.8 | |||||||
John Miller Optician | £8.0.0 | £0.2.8 | |||||||
Patrick Robertson Gold Smith | £14.0.0 | £0.9.4 | |||||||
Alexander Gardner Gold Smith | £8.0.0 | £0.2.8 | |||||||
William Mckenzie Jeweller | 70 | £8.0.0 | £0.2.8 | ||||||
James Gilliland Jeweller | £6.0.0 | £0.2.0 | |||||||
William Dempster Jeweller | £10.0.0 | £0.6.8 | |||||||
Lucken Booths | William Creech Book Seller | £35.0.0 | £3.10.0 | ||||||
John Gloag Silk Mercer | £30.0.0 | £3.0.0 | |||||||
James Anderson Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Thomas Hutchison Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Messrs Gray & Co [Company] Mercht. [Merchants] | £12.0.0 | £0.8.0 | |||||||
Messrs Skirving & Co [Company] Mercht. [Merchants] | £9.0.0 | £0.3.0 | |||||||
Henry Duncan Mercht. [Merchant] | £12.0.0 | £0.8.0 | |||||||
Davide Bridges Mercht. [Merchant] | 80 | £14.0.0 | £0.9.0 | ||||||
Miss Aitken Mercht. [Merchant] | £11.0.0 | £0.7.4 | |||||||
Peter Williamson Printer | £5.0.0 | £0.1.8 | |||||||
Messrs Bowie & Co. [Company] Mercht. [Merchants] | £14.0.0 | £0.9.4 | |||||||
Carried Over | 83 | £210.0.0 | £320.0.0 | £128.0.0 | £164.0.0 | £160.0.0 | £193.0.0 | £64.2.4 |
Transcribe other information
[Page] 10th City of Edinbh. [Edinburgh] from 1786 to 178734
Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None