E326/4/4/31
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 83 | £63.0.0 | £141.0.0 | £264.0.0 | £293.0.0 | £300.0.0 | £665.0.0 | £130.0.3 | |
James Fowler Stationer | £18.0.0 | £0.18.0 | |||||||
Charles Oliphant Perfumer | £16.0.0 | £0.16.0 | |||||||
Walter Brunton Sadler | £16.0.0 | £0.16.0 | |||||||
Mrs Norrie Painter | £10.0.0 | £0.6.8 | |||||||
William Fettes Grocer | £22.0.0 | £1.7.6 | |||||||
John Veitch Crockrey Seller | £5.0.0 | £1.8.0 | |||||||
14 Jul 1786 | James Russell Upholsterer | 90 | £14.0.0 | £0.9.4 | |||||
Mrs Eagle Grocer | £16.0.0 | £0.16.0 | |||||||
John Orrock Cutler | £5.0.0 | £1.8.0 | |||||||
John Stewart Grocer | £6.0.0 | £0.2.0 | |||||||
David Beatson Hosier | £8.0.0 | £2.8.0 | |||||||
Alexander Taylor Mercht. [Merchant] | £8.0.0 | £0.2.8 | |||||||
Alexander Crighton Grocer | £8.0.0 | £0.2.8 | |||||||
William Menzies Paper Mercht. [Merchant] | £6.0.0 | £0.2.0 | |||||||
John Paterson Trunk Maker | £8.0.0 | £0.2.8 | |||||||
Mrs Innes Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
Andrew Wauchope Tanner | 100 | £6.0.0 | £0.1.8 | ||||||
Mr Wilkinson Gun Smith | £5.0.0 | £0.1.8 | |||||||
Mr Robert Bagnall Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
Duncan Pringle Leather Mercht. [Merchant] | £11.0.0 | £0.7.4 | |||||||
John Mcduff Book Seller | £5.0.0 | £0.1.8 | |||||||
Mrs Ross Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
James Shirlaw Grocer | £8.0.0 | £0.2.8 | |||||||
William Carrick Mercht. [Merchant] | £8.0.0 | £0.2.8 | |||||||
Mrs Moodie Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
Messrs Predie & Sons Mercht. [Merchant] | £12.0.0 | £0.8.0 | |||||||
Mr McCoull Candle Maker | 110 | £7.0.0 | £0.2.4 | ||||||
Mrs McQueen Tin Woman | £18.0.0 | £0.18.0 | |||||||
John Baxter Mercht. [Merchant] | £8.0.0 | £0.2.8 | |||||||
Mr Boog Cutler | £10.0.0 | £0.6.8 | |||||||
James West Shoe Maker | £7.0.0 | £0.2.4 | |||||||
? | Alexander Watson Grocer | £6.0.0 | £0.2.0 | ||||||
15 Jul 1786 | Alexander Mchattie Grocer | £8.0.0 | £0.2.8 | ||||||
St. John's Cross | James Paterson Grocer | £5.0.0 | £0.1.8 | ||||||
Peter Sutherland Grocer | £5.0.0 | £0.1.8 | |||||||
William Fraser Grocer | £5.0.0 | £0.1.8 | |||||||
Alexander Bell Tobacconist | 120 | £8.0.0 | £0.2.8 | ||||||
Thomas Russell Grocer | £7.0.0 | £0.2.4 | |||||||
George Small Confectioner | £10.0.0 | £0.6.8 | |||||||
James Mason Grocer | £7.0.0 | £0.2.4 | |||||||
William Scott Grocer | £5.0.0 | £0.1.8 | |||||||
Mrs Christel Broker | £9.0.0 | £0.3.0 | |||||||
Carried Over | 125 | £251.0.03 | £218.0.0 | £348.0.0 | £315.0.0 | £300.00 | £665.0.0 | £141.5.9 |
Transcribe other information
[Page] 7thCity of Edinh. [Edinburgh]
31
Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None