E326/4/4/27
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 83 | £301.0.0 | £362.0.0 | £66.0.0 | £40.0.0 | £22.17.8 | |||
Messrs Wight & Brooks | £10.0.0 | £0.6.8 | |||||||
John Mann Mercht. [Merchant] | £6.0.0 | £0.2.0 | |||||||
Mrs Gibson | £5.0.0 | £0.1.8 | |||||||
Christopher Proven Grocer | £8.0.0 | £0.2.8 | |||||||
Thomas Miller Mercht. [Merchant] | £6.0.0 | £0.2.0 | |||||||
John Black Mercht. [Merchant] | £16.0.0 | £0.16.0 | |||||||
Francis Braidwood Cabinet Maker | 90 | £20.0.0 | £1.5.0 | ||||||
Walter Russell Mercht. [Merchant] | £16.0.0 | £0.16.0 | |||||||
John Morrison Mercht. [Merchant] | £12.0.0 | £0.8.0 | |||||||
Mrs Wilson Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
William Campbell Tobacconist | £10.0.0 | £0.6.8 | |||||||
William Wood Book Seller | £12.0.0 | £0.8.0 | |||||||
Messrs Elder & Co [Company] Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
William Miller Mercht. [Merchant] | £7.0.0 | £0.2.4 | |||||||
Robert Watson Mercht. [Merchant] | £14.0.0 | £0.9.4 | |||||||
Adam Wilson Mercht. [Merchant] | £14.0.0 | £0.9.4 | |||||||
George Pirrie Mercht. [Merchant] | 100 | £5.0.0 | £0.1.8 | ||||||
Mansfield Stewart Mercht. [Merchant] | £7.0.0 | £0.2.4 | |||||||
Messrs Francis Shand & Co [Company] Mercht. [Merchant] | £18.0.0 | £0.18.0 | |||||||
George DewarMercht. [Merchant] | £18.0.0 | £0.18.0 | |||||||
Miss Ewart | £6.0.0 | £0.2.0 | |||||||
James Inglis Haberdasher | £14.0.0 | £0.9.4 | |||||||
James McAulay Apothecary | £16.0.0 | £0.16.0 | |||||||
Alexander Ramage Mercht. [Merchant] | £8.0.0 | £0.2.8 | |||||||
Samuel Paterson Mercht. [Merchant] | £18.0.0 | £0.18.0 | |||||||
Claud Inglis Woolen Draper | £16.0.0 | £0.16.0 | |||||||
James Laing Mercht. [Merchant] | 110 | £8.0.0 | £0.2.8 | ||||||
Messrs Francis Marshall & Son | £18.0.0 | £0.18.0 | |||||||
Henry Murray | £8.0.0 | £0.2.8 | |||||||
Francis Blair | £20.0.0 | £1.5.0 | |||||||
Edward Hodges Mercht. [Merchant] | £15.0.0 | £0.15.0 | |||||||
Miss Tailour Mercht. [Merchant] | £12.0.0 | £0.8.0 | |||||||
Miss Dundas Milliner | £21.0.0 | £1.6.3 | |||||||
Mrs Sime Box Maker | £5.0.0 | £0.1.8 | |||||||
Malcolm Mcnachtan Hardware Mercht. [Merchant] | £5.0.0 | £0.2.8 | |||||||
William McLean Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Miss Hepburn Milliner | 120 | £16.0.0 | £0.16.0 | ||||||
Lewis Grant Mercht. [Merchant] | £7.0.0 | £0.2.4 | |||||||
Robert Wilson Cabinet Maker | £25.0.0 | £2.3.9 | |||||||
John Lothian Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
Miss Pringle Milliner | £14.0.0 | £0.9.4 | |||||||
Carried Over | 124 | £400.0.0 | £474.0.0 | £233.0.0 | £161.0.0 | £25.0.0 | £46.7.4 |
Transcribe other information
[Page] 3dCity of Edinburgh from 1786 To 1787 Shop Tax
27
Transcribers who have contributed to this page.
DANIALSAN, jacqueline mccolm
Location information for this page.
None