E326/4/3/41
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Greenock | |||||||||
Robert Martin Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
Alexander Thomson | 2 | £5.0.0 | £0.1.8 | ||||||
Miss Thirlekidd | 3 | £8.0.0 | £0.2.8 | ||||||
John McAllister Grocer | 4 | £7.0.0 | £0.2.4 | ||||||
William Johnston Shoemaker | 5 | £8.0.0 | £0.2.5 | ||||||
Mr. Steven Sadler | 6 | £8.0.0 | £0.2.8 | ||||||
Alexander Johnston Merchant | 7 | £9.0.0 | £0.3.0 | ||||||
Ninian Spence | 8 | £5.0.0 | £0.1.8 | ||||||
Mr. Thomson Auchoneer | 9 | £7.0.0 | £0.2.4 | ||||||
James Lang | 10 | £7.0.0 | £0.2.4 | ||||||
John Kerr Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
Daniel Kemp mercht. [merchant] | 2 | £6.0.0 | £0.2.0 | ||||||
Peter McBeath | 3 | £8.0.0 | £0.2.8 | ||||||
Robert McCoul | 4 | £5.0.0 | £0.1.8 | ||||||
John Holms Grocer | 5 | £9.0.0 | £0.3.0 | ||||||
Peter Walker | 6 | £5.0.0 | £0.1.8 | ||||||
William Forrest | 7 | £5.0.0 | £0.1.8 | ||||||
George Kerr | 8 | £8.0.0 | £0.2.8 | ||||||
Jessy Sinclair | 9 | £12.0.0 | £0.8.0 | ||||||
Robert McFee Mercht. [merchant] | 20 | £12.0.0 | £0.8.0 | ||||||
John Mathew mercht. [merchant] | 1 | £10.0.0 | £0.6.8 | ||||||
James Ewan mercht. [merchant] | 2 | £9.0.0 | £0.3.0 | ||||||
Daniel McKellar | 3 | £5.0.0 | £0.1.8 | ||||||
John Carmichael Clockmaker | 4 | £8.0.0 | £0.2.8 | ||||||
Thomson & McNaught | 5 | £8.0.0 | £0.2.8 | ||||||
William Bow Coppersmith | 6 | £9.0.0 | £0.3.0 | ||||||
Mr. Hyndman | 7 | £6.0.0 | £0.2.0 | ||||||
John McLaughlane | 8 | £7.0.0 | £0.2.4 | ||||||
John Leitch Merchant | 9 | £5.0.0 | £0.1.8 | ||||||
Archbald Turner | 30 | £8.0.0 | £0.2.8 | ||||||
185 | £34.0.0 | £4.4.4 |
Transcribe other information
41Transcribers who have contributed to this page.
DANIALSAN, ArchieA
Location information for this page.