E326/4/3/19
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Cannongate Parish | |||||||||
James Greenfield | £12.0.0 | £0.8.0 | |||||||
Mr McDonald | 2 | £12.0.0 | £0.8.0 | ||||||
£24.0.0 | £0.16.0 | ||||||||
page 6 | 12 | £61.0.0 | £20.0.0 | £2.5.4 | |||||
page 7 | 27 | £115.0.0 | £56.0.0 | £47.0.0 | £6.2.8 | ||||
page 8 | 27 | £140.0.0 | £11.0.0 | £2.14.0 | |||||
Total | 66 | £316.0.0 | £91.0.0 | £47.0.0 | £20.0.0 | £11.18.0 | |||
South Leith Parish | |||||||||
David White Calton | £5.0.0 | £1.8.0 | |||||||
William Johnston | £8.0.0 | £0.2.8 | |||||||
William Gray | £5.0.0 | £0.1.8 | |||||||
James Dow | £5.0.0 | £0.1.8 | |||||||
John Carnegie | £6.0.0 | £0.2.0 | |||||||
Peter Kercher | £5.0.0 | £0.1.8 | |||||||
Christian Jackson | £5.0.0 | £0.1.8 | |||||||
William Thorburn | £10.0.0 | £0.6.8 | |||||||
John Bell | £5.0.0 | £0.1.8 | |||||||
John Duncan | 10 | 7 | £0.2.4 | ||||||
£51.0.0 | £10.0.0 | £1.3.8 |
Transcribe other information
919
Transcriber's notes
Total number of shops should be 68 not 66. The 2 shops from this page were not included although the £24.0.0 was.Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.