E326/4/3/15
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Westkirk Parish | |||||||||
Mr Bruce | £6.0.0 | £0.2.0 | |||||||
Mr McLean | £5.0.0 | £0.1.8 | |||||||
Mr McIntosh | £5.0.0 | £0.1.8 | |||||||
Mr Thompson | £5.0.0 | £0.1.8 | |||||||
Mr Gill | £5.0.0 | £0.1.8 | |||||||
Robert Brown | £7.0.0 | £0.2.4 | |||||||
Mr Walker | £6.0.0 | £0.2.0 | |||||||
Alexander Ross | £5.0.0 | £0.1.8 | |||||||
John Temple | £5.0.0 | £0.1.8 | |||||||
Mr Reid | £5.0.0 | £0.1.8 | |||||||
Robert Green | £6.0.0 | £0.2.0 | |||||||
James Brown | £5.0.0 | £0.1.8 | |||||||
Andrew Keith | £5.0.0 | £0.1.8 | |||||||
James Robertson | £5.0.0 | £0.1.8 | |||||||
Mr Calder | £5.0.0 | £0.1.8 | |||||||
John Gray | £6.0.0 | £0.2.0 | |||||||
James Ruthven | £6.0.0 | £0.2.0 | |||||||
Mrs Espline | £5.0.0 | £0.1.8 | |||||||
John Pettigrew | £6.0.0 | £0.2.0 | |||||||
Carnegie & Compy [Company] | £5.0.0 | £0.1.8 | |||||||
Joseph Amos Buncar's Hill | £6.0.0 | £0.2.0 | |||||||
Samuel Dickson | £6.0.0 | £0.2.0 | |||||||
Mrs Boag St Ninian's Row | £10.0.0 | £0.6.8 | |||||||
Mrs Dow | £5.0.0 | £0.1.8 | |||||||
John Sanders | £10.0.0 | £0.6.8 | |||||||
Thomas Donaldson | 26 | £10.0.0 | £0.6.8 | ||||||
£125.0.0 | £30.0.0 | £3.1.8 |
Transcribe other information
515
Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.