E326/4/3/13
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Westkirk Parish | |||||||||
Mr Stewart Potterow | £5.0.0 | £0.1.8 | |||||||
John Gilchrist | £7.0.0 | £0.2.4 | |||||||
Mr Reid | £6.0.0 | £0.2.0 | |||||||
Alexander Douglas | £6.0.0 | £0.2.0 | |||||||
Thomas Smith | £5.0.0 | £0.1.8 | |||||||
Mr Farquhar | £6.0.0 | £0.2.0 | |||||||
John Clapperton | £8.0.0 | £0.2.8 | |||||||
David Forrest | £6.0.0 | £0.2.0 | |||||||
Frederick McArthur | £6.0.0 | £0.2.0 | |||||||
Mt Bell | £10.0.0 | £0.6.8 | |||||||
Mr Hog | £6.0.0 | £0.2.0 | |||||||
Cochran Hatton | £6.0.0 | £0.2.0 | |||||||
Peter Logan | £5.0.0 | £0.1.8 | |||||||
Mr Drydon Bristo | £9.0.0 | £0.3.0 | |||||||
William Alexander | £18.0.0 | £0.18.0 | |||||||
Mr Spence | £8.0.0 | £0.2.8 | |||||||
Mr Kinloch | £7.0.0 | £0.2.4 | |||||||
Mr Hart | £8.0.0 | £0.2.8 | |||||||
Mr Sprott | £6.0.0 | £0.2.0 | |||||||
George Cunningham | £9.0.0 | £0.3.0 | |||||||
Mr Cunningham | £5.0.0 | £0.1.8 | |||||||
William Drysdale | £5.0.0 | £0.1.8 | |||||||
John Smith | £8.0.0 | £0.2.8 | |||||||
James McKay | £5.0.0 | £0.1.8 | |||||||
Mr Megget | £10.0.0 | £0.6.8 | |||||||
James Brown | £5.0.0 | £0.1.8 | |||||||
James Bruce | £6.0.0 | £0.2.0 | |||||||
John Robison | £10.0.0 | £0.6.8 | |||||||
Alexander McDonald | 29 | £8.0.0 | £0.2.8 | ||||||
£161.0.0 | £30.0.0 | £18.0.0 | £4.11.8 |
Transcribe other information
313
Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.