E326/4/3/11
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Westkirk Parish | |||||||||
John Meggat Pleasance | £6.0.0 | £0.2.0 | |||||||
William Hamilton | £5.0.0 | £0.1.8 | |||||||
John McFarlane | £5.0.0 | £0.1.8 | |||||||
John Forbes | £5.0.0 | £0.1.8 | |||||||
Mrs Hardie | £5.0.0 | £0.1.8 | |||||||
Mr Campbell | £11.0.0 | £0.7.4 | |||||||
Mrs Mickleroy | £5.0.0 | £0.1.8 | |||||||
Charles Dowie | £6.0.0 | £0.2.0 | |||||||
John White | £6.0.0 | £0.2.0 | |||||||
Mr Pringle | £5.0.0 | £0.1.8 | |||||||
Mr Sa[dler ???] | £5.0.0 | £0.1.8 | |||||||
Mr Aitchison | £6.0.0 | £0.2.0 | |||||||
[Thomas ???] Bell | £8.0.0 | £0.2.8 | |||||||
Mr Oliphant | £5.0.0 | £0.1.8 | |||||||
Thomas Dickson Grange Toll | £5.0.0 | £0.1.8 | |||||||
Mr Millar | £5.0.0 | £0.1.8 | |||||||
Mr Dickson | £5.0.0 | £0.1.8 | |||||||
Alexander Scott | £5.0.0 | £0.1.8 | |||||||
Mr Lindsay | £5.0.0 | £0.1.8 | |||||||
Mrs Mathison | £5.0.0 | £0.1.8 | |||||||
Mathew Turnbull | £5.0.0 | £0.1.8 | |||||||
Mr Wilson | £5.0.0 | £0.1.8 | |||||||
Mr Archibald | £5.0.0 | £0.1.8 | |||||||
John Fletcher | £12.0.0 | £0.8.0 | |||||||
John Petrie | £6.0.0 | £0.2.0 | |||||||
Peter Thompson | £6.0.0 | £0.2.0 | |||||||
Joseph Gatt | £6.0.0 | £0.2.0 | |||||||
Mr Livingston | 28 | £6.0.0 | £0.2.0 | ||||||
£141.0.0 | £23.0.0 | £3.2.4 |
Transcribe other information
Accot [Account] of the Rates and Duties on Shops arisen in the County of Edinr [Edinburgh]from 5th April 1786 To 5th April 1787 made up by John Wood Surveyor
Transcribers who have contributed to this page.
DANIALSAN, GMB
Location information for this page.