Shop tax, 1785-1789, volume 01

Page Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £10 Shops at £10 to £15 Shops at £15 to £20 Shops at £20 to £25 Shops at £25 and up Duty Transcribe other information Transcriber's notes
E326/4/1/1 1785 Stevenstoun Parish
E326/4/1/1 10 Oct 1785 Mr William Thomson Merchant 1 £5.0.0 £0.1.10½
E326/4/1/1 11 Oct 1785 Mr William Howie Merchant 2 £5.0.0 £0.1.10½
E326/4/1/1 2 £10.0.0 £0.3.9
E326/4/1/1 Kilmarnock Parish
E326/4/1/1 27 Oct 1785 James Thomson Merchant 3 £5.0.0 £0.1.10½
E326/4/1/1 Robert Armour Merchant 4 £5.0.0 £0.1.10½
E326/4/1/1 James Marshall Merchant 5 £5.0.0 £0.1.10½
E326/4/1/1 David Weir Merchant 6 £5.0.0 £0.1.10½
E326/4/1/1 William Harper Merchant 7 £5.0.0 £0.1.10½
E326/4/1/1 Mr Hugh Allan Merchant 8 £5.0.0 £0.1.10½
E326/4/1/1 Doctor Torrance 9 £5.0.0 £0.1.10½
E326/4/1/1 James Robertson Merchant 10 £5.0.0 £0.1.10½
E326/4/1/1 John Muir Merchant 11 £5.0.0 £0.1.10½
E326/4/1/1 Doctor Morris 12 £5.0.0 £0.1.10½
E326/4/1/1 Mr Gregory Merchant 13 £5.0.0 £0.1.10½
E326/4/1/1 Baillie John Parker 14 £5.0.0 £0.1.10½
E326/4/1/1 William Fulton Merchant 15 £6.0.0 £0.2.3
E326/4/1/1 William Finnie Merchant 16 £6.0.0 £0.2.3
E326/4/1/1 28 Oct 1785 William MacMurtry 17 £5.0.0 £0.1.10½
E326/4/1/1 Hugh Wylie Merchant 18 £6.0.0 £0.2.3
E326/4/1/1 William Kerr Merchant 19 £5.0.0 £0.1.10½
E326/4/1/1 David Hunter Merchant 20 £6.0.0 £0.2.3
E326/4/1/1 Thomas Gilmour Merchant 21 £5.0.0 £0.1.10½
E326/4/1/1 Andrew Wallace Merchant 22 £5.0.0 £0.1.10½
E326/4/1/1 William Samson Merchant 23 £5.0.0 £0.1.10½
E326/4/1/1 John Wilson Merchant 24 £5.0.0 £0.1.10½
E326/4/1/1 Archibald Morris Merchant 25 £5.0.0 £0.1.10½
E326/4/1/1 Robert Lymburner Merchant 26 £5.0.0 £0.1.10½
E326/4/1/1 Alexander Faulds Seedsman 27 £7.0.0 £0.2.7½
E326/4/1/1 Doctor Corsan 28 £5.0.0 £0.1.10½
E326/4/1/1 26 £136.0.0 £2.11.0
E326/4/1/1 1786 Old Cumnock
E326/4/1/1 3 Jan 1786 Doctor Wilson 29 £5.0.0 £0.1.10½
E326/4/1/1 Mr Osburn Merchant 30 £5.0.0 £0.1.10½
E326/4/1/1 2 £10.0.0 £0.3.9
E326/4/1/1 Mauchlin Parish
E326/4/1/1 7 Jan 1786 William Miller Merchant 31 £5.0.0 £0.1.10½
E326/4/1/1 James Lammie Merchant 32 £5.0.0 £0.1.10½
E326/4/1/1 2 £10.0.0 £0.3.9
E326/4/1/1 [Page] 1 SHOP TAX from 5 July 1785 to 5th April 1786 by Robert Aiken Surveyor
E326/4/1/2 1786 Stewarton Parish
E326/4/1/2 3 Feb 1786 William Howie Merchant 33 £5.0.0 £0.1.10½
E326/4/1/2 1 £5.0.0 £0.1.10½
E326/4/1/2 Beith Parish
E326/4/1/2 William Crawford Merch. [Merchant] & Carter 34 £5.0.0 £0.1.10½
E326/4/1/2 9 Feb 1786 John Spier Merchant 35 £5.0.0 £0.1.10½
E326/4/1/2 Mr. Kerr Merchant 36 £5.0.0 £0.1.10½
E326/4/1/2 John Clark Merchant 37 £5.0.0 £0.1.10½
E326/4/1/2 Andrew Kerr Merchant 38 £5.0.0 £0.1.10½
E326/4/1/2 Andrew Gibson Merchant 38 £5.0.0 £0.1.10½
E326/4/1/2 6 £30.0.0 £0.11.3
E326/4/1/2 Girvan Parish
E326/4/1/2 21 Feb 1786 Robert Niven 40 £5.0.0 £0.1.10½
E326/4/1/2 1 £5.0.0 £0.1.10½
E326/4/1/2 Maybole Parish
E326/4/1/2 25 Feb 1786 John Niven Merchant 41 £5.0.0 £0.1.10½
E326/4/1/2 Baillie Hutcheson 42 £5.0.0 £0.1.10½
E326/4/1/2 2 £10.0.0 £0.3.9
E326/4/1/2 Total Number of Shops 42 Total Tax £4.0.4
E326/4/1/2 [Page] 2
E326/4/1/3 Country Parishes Collected
E326/4/1/3 Stevenstoun 2 £10.0.0 £0.3.9
E326/4/1/3 Kilmarnock 26 £136.0.0 £2.11.0
E326/4/1/3 Old Cumnock 2 £10.0.0 £0.3.9
E326/4/1/3 Mauchline 2 £10.0.0 £0.3.9
E326/4/1/3 Stewartoun 1 £5.0.0 £0.1.10½
E326/4/1/3 Beith Parish 6 £30.0.0 £0.11.3
E326/4/1/3 Girvan 1 £5.0.0 £0.1.10½
E326/4/1/3 Maybole 2 £10.0.0 £0.3.9
E326/4/1/3 42 £216.0.0 £4.1.0
E326/4/1/3 [page] 3 Proof £216 @ 2½ for ¾ of a year is £4.1.0 I Robert Aiken Surveyor aforesaid Do hereby Certify, that upon careful Examination of the foregoing Rates and Duties I find they amount to four pounds one shilling sterling; and that upon the fourth of April, I delivered at the office of Messrs. William Logan and John Montgomery Principal Collectors of said Duties, and to Mr Charles Shaw their Depute, an exact duplicate of and duly Examined and Compared with the foregoing Account which contained my Oath, that notices were left with several Inhabitants, or at their dwelling houses, of the date annexed to their respective names that they were to be charges with the Sums hereby Certified to be due from them. Robert Aiken Surveyor
E326/4/1/4 [Page] 4 Survey Of the Rates and Duties upon Shops within the Country Parishes of Ayr Shire from 5th July 1785 to 5th April 1786 By Robert Aiken Surveyor Surveyor Generals Copy
E326/4/1/5 30 Sep 1785 Coldstream Parish
E326/4/1/5 Robert Dick Mercht [Merchant] 1 £5.0.0 £0.1.10½
E326/4/1/5 Thomas Weatherhead 2 £5.0.0 £0.1.10½
E326/4/1/5 James Hunter Mercht [Merchant] 3 £12.0.0 £0.9.0
E326/4/1/5 3 Oct 1785 Dunse
E326/4/1/5 William Gladstounes Mercht [Merchant] 1 £8.0.0 £0.3.0
E326/4/1/5 John Davidson Mercht [Merchant] 2 £5.0.0 £0.1.10½
E326/4/1/5 James Hunter 3 £12.0.0 £0.9.0
E326/4/1/5 3 £13.0.0 £12.0.0 £0.13.10½
E326/4/1/5 Collected
E326/4/1/5 Coldstream 2 £10.0.0 £0.3.9
E326/4/1/5 Dunse 3 £13.0.0 £12.0.0 £0.13.10½
E326/4/1/5 5 £23.0.0 £12.0.0 £0.17.7½
E326/4/1/5 Proof
E326/4/1/5 £23 - at 6d p £ for ¾. years £0.8.7½
E326/4/1/5 12 - at 1/ p £ for ¾. year £0.9.0
E326/4/1/5 £0.17.7½
E326/4/1/5 SHOP TAX In the County of Berwick from 5 July 1705 to 5 April 1706 by Will Hogg Surveyor I William Hogg Surveyor of Taxes Do Hereby certify that upon careful examination of the Foregoing Rates & Dutys on Shops in the County of Berwick I find they Amount to Seventeen Shillings & Seven pence half penny sterling. And that I Delivered to Mr David Rinton Collector of Said Dutys in said County an Exact Duplicate of the foregoing Justly Examined & compared, And Contained my oath that notices were Left with the Different Inhabitants on the date aforesaid that they were to be Charged with the Severall Dutys fill against their names [signed] Will Hogg Surveyor
E326/4/1/6 [Page] 6 Berwick Shire Shop Tax 1786 Survey of the Rates & Dutys arise- in on Shops in the County of Berwick From 5 July 1785 to 5 April 1786 by Will Hogg Survey
E326/4/1/7 19 Aug 1785 Parish of St Cuthberts
E326/4/1/7 David McDonald Pleasance £5.0.0 £0.1.10½
E326/4/1/7 William Hamilton £5.0.0 £0.1.10½
E326/4/1/7 John Mcfarlane £6.0.0 £0.2.3
E326/4/1/7 John Forbes £5.0.0 £0.1.10½
E326/4/1/7 Mrs Hardie 5 £5.0.0 £0.1.10½
E326/4/1/7 Fraser & Co. [Company] £11.0.0 £0.8.3
E326/4/1/7 Mrs Muckleroy £5.0.0 £0.1.10½
E326/4/1/7 Peter Hepburn £5.0.0 £0.1.10½
E326/4/1/7 John White £6.0.0 £0.2.3
E326/4/1/7 Thomas Renton 10 £5.0.0 £0.1.10½
E326/4/1/7 Mr Aitchison £5.0.0 £0.1.10½
E326/4/1/7 Thomas Bell £8.0.0 £0.3.0
E326/4/1/7 Robert Inglis £5.0.0 £0.1.10½
E326/4/1/7 22 Aug 1785 Thomas Dickson £5.0.0 £0.1.10½
E326/4/1/7 David Ross 15 £5.0.0 £0.1.10½
E326/4/1/7 John Lindsay £5.0.0 £0.1.10½
E326/4/1/7 G. Murray £5.0.0 £0.1.10½
E326/4/1/7 Alexander Scott £5.0.0 £0.1.10½
E326/4/1/7 Thomas Duncan £5.0.0 £0.1.10½
E326/4/1/7 David Key 20 £5.0.0 £0.1.10½
E326/4/1/7 Mathew Turnbull £6.0.0 £0.2.3
E326/4/1/7 24 Aug 1785 Mrs Aitken £5.0.0 £0.1.10½
E326/4/1/7 John Fletcher Crosscasway £12.0.0 £0.9.0
E326/4/1/7 John Petrie £6.0.0 £0.2.3
E326/4/1/7 Peter Thopson 25 £6.0.0 £0.2.3
E326/4/1/7 John Henderson £6.0.0 £0.2.3
E326/4/1/7 James Brown £5.0.0 £0.1.10½
E326/4/1/7 Mrs Stephens £5.0.0 £0.1.10½
E326/4/1/7 George Colton £5.0.0 £0.1.10½
E326/4/1/7 Thomas Rattray 30 £5.0.0 £0.1.10½
E326/4/1/7 Andrew Marshall £6.0.0 £0.2.3
E326/4/1/7 James Davie £5.0.0 £0.1.10½
E326/4/1/7 Miss Wilson £5.0.0 £0.1.10½
E326/4/1/7 Alexander Livingston 34 £5.0.0 £0.1.10½
E326/4/1/7 £170.0.0 £23.0.0 £4.1.0
E326/4/1/7 [Page] 7 Survey of the Rates & Duties arisen on Retail Shops from the 5th day of July 1785 To 5th April 1786 in the County of Edinburgh By [signature] John Wood Survr [Surveyor]
E326/4/1/8 24 Aug 1785 Joseph Archibald 35 £6.0.0 £0.2.3
E326/4/1/8 John Torvard Niccolson Street £5.0.0 £0.1.10½
E326/4/1/8 24 Aug 1785 William Center £6.0.0 £0.2.3
E326/4/1/8 26 Aug 1785 Cumberland Moffat £5.0.0 £0.1.10½
E326/4/1/8 John McGill £6.0.0 £0.2.3
E326/4/1/8 Robert Sharp 40 £5.0.0 £0.1.10½
E326/4/1/8 Thomas Gilmour £5.0.0 £0.1.10½
E326/4/1/8 Edward Mitchell £6.0.0 £0.2.3
E326/4/1/8 Alexander Scott £5.0.0 £0.1.10½
E326/4/1/8 Andrew Rankine £5.0.0 £0.1.10½
E326/4/1/8 Daniel Anderson 45 £5.0.0 £0.1.10½
E326/4/1/8 Robert Steven £5.0.0 £0.1.10½
E326/4/1/8 John Williamson £5.0.0 £0.1.10½
E326/4/1/8 John Stewart £5.0.0 £0.1.10½
E326/4/1/8 David Sommervell £5.0.0 £0.1.10½
E326/4/1/8 Mrs Robb 50 £5.0.0 £0.1.10½
E326/4/1/8 James Sangster £7.0.0 £0.2.7½
E326/4/1/8 27 Aug 1785 William Tinto £9.0.0 £0.3.4½
E326/4/1/8 Mrs Porteous £5.0.0 £0.1.10½
E326/4/1/8 Alexander Campbell £7.0.0 £0.2.7½
E326/4/1/8 Mrs Niccol 55 £5.0.0 £0.1.10½
E326/4/1/8 Douglas Menzies Potterow £5.0.0 £0.1.10½
E326/4/1/8 Nathan Smith £5.0.0 £0.1.10½
E326/4/1/8 John Gilchrist £7.0.0 £0.2.7½
E326/4/1/8 Daniel Bell £6.0.0 £0.2.3
E326/4/1/8 Alexander Douglas 60 £6.0.0 £0.2.3
E326/4/1/8 Thomas Smith £6.0.0 £0.2.3
E326/4/1/8 29 Aug 1785 Nicholson Bain £6.0.0 £0.2.3
E326/4/1/8 John Clapperton £8.0.0 £0.3.0
E326/4/1/8 David Forrest 65 £6.0.0 £0.2.3
E326/4/1/8 £177.0.0 £3.6.4½
E326/4/1/8 [Page] 8 (2) County of Edin. [Edinburgh]
E326/4/1/9 29 Aug 1785 Fredrick Arthur Potterow 66 £6.0.0 £0.2.3
E326/4/1/9 William Rammadge £6.0.0 £0.2.3
E326/4/1/9 Benjamin Buchannan £5.0.0 £0.1.10½
E326/4/1/9 Mrs Moubray £5.0.0 £0.1.10½
E326/4/1/9 John Reid 70 £6.0.0 £0.2.3
E326/4/1/9 Cochran Hatton £6.0.0 £0.2.3
E326/4/1/9 George Moffat £5.0.0 £0.1.10½
E326/4/1/9 Donald Ryree Bristo Street £9.0.0 £0.3.4½
E326/4/1/9 William Alexander £18.0.0 £1.0.3
E326/4/1/9 Joseph Spence 75 £8.0.0 £0.3.0
E326/4/1/9 James Kinlock £7.0.0 £0.2.7½
E326/4/1/9 Thomas Hart £8.0.0 £0.3.0
E326/4/1/9 John Sprott £6.0.0 £0.2.3
E326/4/1/9 George Cumming £9.0.0 £0.3.4½
E326/4/1/9 James Fergusson 80 £5.0.0 £0.1.10½
E326/4/1/9 31 Aug 1785 William Drysdale £5.0.0 £0.1.10½
E326/4/1/9 James Linton £8.0.0 £0.3.0
E326/4/1/9 James & William McKays £8.0.0 £0.3.0
E326/4/1/9 John Robinson £10.0.0 £0.7.6
E326/4/1/9 James Brown 85 £5.0.0 £0.1.10½
E326/4/1/9 James Bruce £6.0.0 £0.2.3
E326/4/1/9 Daniel Black £5.0.0 £0.1.10½
E326/4/1/9 John Baharry £5.0.0 £0.1.10½
E326/4/1/9 William Dickson £5.0.0 £0.1.10½
E326/4/1/9 Charles Black 90 £5.0.0 £0.1.10½
E326/4/1/9 William Richardson £7.0.0 £0.2.7½
E326/4/1/9 James Moffat £5.0.0 £0.1.10½
E326/4/1/9 William McLean £5.0.0 £0.1.10½
E326/4/1/9 Adam Pringle £5.0.0 £0.1.10½
E326/4/1/9 Mrs Gavine 95 £5.0.0 £0.1.10½
E326/4/1/9 Robert Cunningham 96 £5.0.0 £0.1.10½
E326/4/1/9 £175.0.0 £10.0.0 £18.0.0 £4.13.4½
E326/4/1/9 [Page] 9 3 County of Edin. [Edinburgh]
E326/4/1/10 31 Aug 1785 Robert Balmain Bristo Street 97 £5.0.0 £0.1.10½
E326/4/1/10 1 Sep 1785 Adam Thomson £5.0.0 £0.1.10½
E326/4/1/10 Hugh Morrison £5.0.0 £0.1.10½
E326/4/1/10 James Neil 100 £5.0.0 £0.1.10½
E326/4/1/10 John McCredie £8.0.0 £0.3.0
E326/4/1/10 Richard Ramsay £5.0.0 £0.1.10½
E326/4/1/10 George Brown £7.0.0 £0.2.7½
E326/4/1/10 Mrs Henderson £6.0.0 £0.2.3
E326/4/1/10 William Darling 5 £6.0.0 £0.2.3
E326/4/1/10 Thomas Caverhill £9.0.0 £0.3.4
E326/4/1/10 3 Sep 1785 James Burnet Fountain Bridge £5.0.0 £0.1.10½
E326/4/1/10 George Stoddart Gorgie £5.0.0 £0.1.10½
E326/4/1/10 5 Sep 1785 Mrs Dow St. Ninian's Row £5.0.0 £0.1.10½
E326/4/1/10 Alexander Boag 10 £10.0.0 £0.7.6
E326/4/1/10 John Sanders Leith Walk £10.0.0 £0.7.6
E326/4/1/10 Thomas Donaldson £10.0.0 £0.7.6
E326/4/1/10 Mr Crichton £10.0.0 £0.7.6
E326/4/1/10 Gilfillan & Co. [Company] £8.0.0 £0.3.0
E326/4/1/10 Thomas Chisholm 15 £5.0.0 £0.1.10½
E326/4/1/10 Mr Shiers £5.0.0 £0.1.10½
E326/4/1/10 6 Sep 1785 Ebenezer Gardner Portsburgh £5.0.0 £0.1.10½
E326/4/1/10 John Butterworth £6.0.0 £0.2.3
E326/4/1/10 James Carmichael £0.6.0 £0.2.3
E326/4/1/10 James Ruddiman 20 £5.0.0 £0.1.10½
E326/4/1/10 George Spratts £5.0.0 £0.1.10½
E326/4/1/10 Charles Walker £5.0.0 £0.1.10½
E326/4/1/10 James Paterson £5.0.0 £0.1.10½
E326/4/1/10 Mrs Hamilton £5.0.0 £0.1.10½
E326/4/1/10 Thomas Davie 25 £6.0.0 £0.2.3
E326/4/1/10 Meggat & Co. [Company] £5.0.0 £0.1.10½
E326/4/1/10 William Bruce £6.0.0 £0.2.3
E326/4/1/10 Archibald Mitchell £6.0.0 £0.2.3
E326/4/1/10 William Chalmers 30 £6.0.0 £0.2.3
E326/4/1/10 7 Sep 1785 Mrs Gavine £15.0.0 £0.16.10½
E326/4/1/10 Alexander Ross 32 £5.0.0 £0.1.10½
E326/4/1/10 £176.0.0 £40.0.0 £15.0.0 £5.12.10½
E326/4/1/10 [Page] 10 4 County of Edin. [Edinburgh]
E326/4/1/11 7 Sept 1785 John Temple Portsburgh 133 £5.0.0 £0.1.10½
E326/4/1/11 James Brown £5.0.0 £0.1.10½
E326/4/1/11 Andrew Keith 5 £5.0.0 £0.1.10½
E326/4/1/11 James Robertson £5.0.0 £0.1.10½
E326/4/1/11 Carnegie & Co. [Company] £5.0.0 £0.1.10½
E326/4/1/11 Mrs Archibald £5.0.0 £0.1.10½
E326/4/1/11 William Murray £6.0.0 £0.2.3
E326/4/1/11 James Ruthven 60 £6.0.0 £0.2.3
E326/4/1/11 Mrs Esplin £5.0.0 £0.1.10½
E326/4/1/11 William Marr £5.0.0 £0.1.10½
E326/4/1/11 John Pettigrew £6.0.0 £0.2.3
E326/4/1/11 8 Sept 1785 William Mc Donald Buncar's Hill 166 £6.0.0 £0.2.3
E326/4/1/11 £64.0.0 £1.4.0
E326/4/1/11 Parish of St Cuthbert's Collected
E326/4/1/11 Page 1 £170.0.0 £23.0.0 £4.1.0
E326/4/1/11 2nd £177.0.0 £3.6.4½
E326/4/1/11 3rd £195.0.0 £10.0.0 £18.0.0 £4.13.4½
E326/4/1/11 4th £176.0.0 £40.0.0 £15.0.0 £5.12.10½
E326/4/1/11 5th £64.0.0 £1.4.0
E326/4/1/11 144 £762.0.0 £73.0.0 £33.0.0 £18.17.7½
E326/4/1/11 [Page] 11 5 County of Edin [Edinburgh]
E326/4/1/12 9 Sep 1785 Mrs. Shortreid Leith Wynd £5.0.0 £0.1.10½
E326/4/1/12 William Gray £5.0.0 £0.1.10½
E326/4/1/12 Mrs. Kinloch £5.0.0 £0.1.10½
E326/4/1/12 John Campbell £5.0.0 £0.1.10½
E326/4/1/12 David Ross 5 £5.0.0 £0.1.10½
E326/4/1/12 John Murray £6.0.0 £0.2.3
E326/4/1/12 John Clark £5.0.0 £0.1.10½
E326/4/1/12 John Rae £6.0.0 £0.2.3
E326/4/1/12 James McDonald £6.0.0 £0.2.3
E326/4/1/12 Richard Keals 10 £5.0.0 £0.1.10½
E326/4/1/12 James Thompson £6.0.0 £0.2.3
E326/4/1/12 Alexander McKay £6.0.0 £0.2.3
E326/4/1/12 John Sturrock £20.0.0 £1.6.3
E326/4/1/12 William Robertson £6.0.0 £0.2.3
E326/4/1/12 William Bath 15 £6.0.0 £0.2.3
E326/4/1/12 William Wallace £5.0.0 £0.1.10½
E326/4/1/12 Robert Murray £7.0.0 £0.2.7½
E326/4/1/12 William Bridges £8.0.0 £0.3.0
E326/4/1/12 William Laing £5.0.0 £0.1.10½
E326/4/1/12 Mrs. Hamilton 20 £5.0.0 £0.1.10½
E326/4/1/12 George Monro £12.0.0 £0.9.0
E326/4/1/12 William Laing £7.0.0 £0.2.7½
E326/4/1/12 John Jackson £6.0.0 £0.2.3
E326/4/1/12 Walter Forbes £5.0.0 £0.1.10½
E326/4/1/12 George Malcolm 25 £6.0.0 £0.2.3
E326/4/1/12 Thomas Boog £5.0.0 £0.1.10½
E326/4/1/12 James Schaw £5.0.0 £0.1.10½
E326/4/1/12 Andrew McDonald £7.0.0 £0.2.7½
E326/4/1/12 Charles Crawfurd £12.0.0 £0.9.0
E326/4/1/12 Hamden Pridie 30 £6.0.0 £0.2.3
E326/4/1/12 Andrew Bell £12.0.0 £0.9.0
E326/4/1/12 Robert Melvill £8.0.0 £0.3.0
E326/4/1/12 John Hutchison £5.0.0 £0.1.10½
E326/4/1/12 10 Sep 1785 Hugh Kinloch 34 £6.0.0 £0.2.3
E326/4/1/12 [Total] £173.0.0 £36.0.0 £20.0.0 £5.18.1½
E326/4/1/12 [Page] 12 6 County of Edin. [Edinburgh]
E326/4/1/13 10 Sep 1785 Duncan Keay Canongate 35 £6.0.0 £0.2.3
E326/4/1/13 James Fortune £10.0.0 £0.7.6
E326/4/1/13 William Murray £15.0.0 £0.16.10½
E326/4/1/13 Thomas Milne £16.0.0 £0.18.0
E326/4/1/13 Dalmahoy & Son £16.0.0 £0.18.0
E326/4/1/13 John Campbell 40 £5.0.0 £0.1.10½
E326/4/1/13 Mrs. McGregor £8.0.0 £0.3.0
E326/4/1/13 Mrs. Gibb £5.0.0 £0.1.10½
E326/4/1/13 Henry Domville £10.0.0 £0.7.6
E326/4/1/13 John Espy £8.0.0 £0.3.0
E326/4/1/13 William Hamilton 45 £6.0.0 £0.2.3
E326/4/1/13 Mrs. McLaughlane £5.0.0 £0.1.10½
E326/4/1/13 John Peddie £5.0.0 £0.1.10½
E326/4/1/13 William Hume £5.0.0 £0.1.10½
E326/4/1/13 James Reikie £5.0.0 £0.1.10½
E326/4/1/13 Patrick Lamont 50 £7.0.0 £0.2.7½
E326/4/1/13 James Sanson £5.0.0 £0.1.10½
E326/4/1/13 Alexander Rutherfurd £5.0.0 £0.1.10½
E326/4/1/13 Lauchlane McPherson £8.0.0 £0.3.0
E326/4/1/13 12 Sep 1785 James Lundie £5.0.0 £0.1.10½
E326/4/1/13 John Rose 55 £5.0.0 £0.1.10½
E326/4/1/13 John Rattray £5.0.0 £0.1.10½
E326/4/1/13 Peter Moodie £5.0.0 £0.1.10½
E326/4/1/13 Mrs. White £5.0.0 £0.1.10½
E326/4/1/13 Mrs. Marnoch £5.0.0 £0.1.10½
E326/4/1/13 John Carmichael 60 £11.0.0 £0.8.3
E326/4/1/13 Peter Rattray £5.0.0 £0.1.10½
E326/4/1/13 John Warmouth £6.0.0 £0.2.3
E326/4/1/13 Joseph Smith £5.0.0 £0.1.10½
E326/4/1/13 William Cruickshanks £5.0.0 £0.1.10½
E326/4/1/13 William Miller 65 £5.0.0 £0.1.10½
E326/4/1/13 Peter Rough £5.0.0 £0.1.10½
E326/4/1/13 Miss Campbell £5.0.0 £0.1.10½
E326/4/1/13 George Haig £5.0.0 £0.1.10½
E326/4/1/13 13 Sep 1785 Mrs. Kerr £6.0.0 £0.2.3
E326/4/1/13 John Cleghorn 70 £11.0.0 £0.8.3
E326/4/1/13 David Gray £5.0.0 £0.1.10½
E326/4/1/13 Archibald Forrest £6.0.0 £0.2.3
E326/4/1/13 James Grenfield £12.0.0 £0.9.0
E326/4/1/13 Thomas Lee 74 £12.0.0 £0.9.0
E326/4/1/13 £171.0.0 £66.0.0 £47.0.0 £8.6.6
E326/4/1/13 Page 6th £173.0.0 £36.0.0 £20.0.0 £5.18.1½
E326/4/1/13 Total Canongate 74 £344.0.0 £102.0.0 £47.0.0 £20.0.0 £14.4.7½
E326/4/1/13 [Page] 13 7 County of Edinburgh
E326/4/1/14 14 Sep 1785 David White Calton £9.0.0 £0.3.4
E326/4/1/14 Mrs. Culbert £6.0.0 £0.2.3
E326/4/1/14 15 Sep 1785 William Johnston Kirkgate £8.0.0 £0.3.0
E326/4/1/14 Mrs. Gray £5.0.0 £0.1.10½
E326/4/1/14 Peter Kiecher 5 £5.0.0 £0.1.10½
E326/4/1/14 Christopher Jackson £5.0.0 £0.1.10½
E326/4/1/14 William Thorburn £10.0.0 £0.7.6
E326/4/1/14 John Bell £5.0.0 £0.1.10½
E326/4/1/14 John Duncan £7.0.0 £0.2.7½
E326/4/1/14 James Paterson 10 £5.0.0 £0.1.10½
E326/4/1/14 John Meldrum £5.0.0 £0.1.10½
E326/4/1/14 John Howden £6.0.0 £0.2.3
E326/4/1/14 John Laidlaw £11.0.0 £0.8.3
E326/4/1/14 Thomas Mcfadzen £11.0.0 £0.8.3
E326/4/1/14 David Kinnair 15 £5.0.0 £0.1.10½
E326/4/1/14 William Watt £8.0.0 £0.3.0
E326/4/1/14 James Fraser £5.0.0 £0.1.10½
E326/4/1/14 Thomas Campbell £5.0.0 £0.1.10½
E326/4/1/14 Mrs. Reid £7.0.0 £0.2.7½
E326/4/1/14 Fife & Ainzlie 20 £7.0.0 £0.2.7½
E326/4/1/14 James Johnston £5.0.0 £0.1.10½
E326/4/1/14 Peter Calder £5.0.0 £0.1.10½
E326/4/1/14 16 Sep 1785 Alexander Cleugh £5.0.0 £0.1.10½
E326/4/1/14 William Morrison £5.0.0 £0.1.10½
E326/4/1/14 Robert Shortreid 25 £7.0.0 £0.2.7½
E326/4/1/14 Alexander Hughes £5.0.0 £0.1.10½
E326/4/1/14 Samuel Alexander £5.0.0 £0.1.10½
E326/4/1/14 James Muir £5.0.0 £0.1.10½
E326/4/1/14 William Miller £6.0.0 £0.2.3
E326/4/1/14 Alexander Henderson 30 £6.0.0 £0.2.3
E326/4/1/14 John Carnegie £5.0.0 £0.1.10½
E326/4/1/14 James Dow £6.0.0 £0.2.3
E326/4/1/14 Robert Dalziell £5.0.0 £0.1.10½
E326/4/1/14 Thomas Shade Coathill £6.0.0 £0.2.3
E326/4/1/14 Thomas Gladstons 35 £6.0.0 £0.2.3
E326/4/1/14 Hugh Burnet £7.0.0 £0.2.7½
E326/4/1/14 David Rodger £5.0.0 £0.1.10½
E326/4/1/14 Robert Hunter £5.0.0 £0.1.10½
E326/4/1/14 Black & Thompson £10.0.0 £0.7.6
E326/4/1/14 Alexander Goodsman 40 £6.0.0 £0.2.3
E326/4/1/14 Carryover £208.0.0 £42.0.0 £5.9.6
E326/4/1/14 1785 Parish of South Leith
E326/4/1/14 [Page] 14 (8) County of Edin [Edinburgh]
E326/4/1/15 1785 Brought over £208.0.0 £42.0.0 £5.9.6
E326/4/1/15 16 Sep 1785 Thomas Allan & Co. [Company] Coalhill £41.0.0 £10.0.0 £0.7.6
E326/4/1/15 Andrew Bullock £6.0.0 £0.2.3
E326/4/1/15 James Anderson Tolboothwynd £11.0.0 £0.8.3
E326/4/1/15 John Kerr £9.0.0 £0.3.4½
E326/4/1/15 Alexander Gibb 45 £5.0.0 £0.1.10½
E326/4/1/15 James Grant £5.0.0 £0.1.10½
E326/4/1/15 William Begbie £5.0.0 £0.1.10½
E326/4/1/15 29 Sep 1785 Mrs Richardson £5.0.0 £0.1.10½
E326/4/1/15 John Brown £5.0.0 £0.1.10½
E326/4/1/15 Charles Cowan 50 £14.0.0 £0.10.6
E326/4/1/15 William Elder £6.0.0 £0.2.3
E326/4/1/15 George Fiffe £8.0.0 £0.3.0
E326/4/1/15 G & J Taylors £6.0.0 £0.2.3
E326/4/1/15 Mrs Laverick £8.0.0 £0.3.0
E326/4/1/15 William Robertson 55 £14.0.0 £0.10.6
E326/4/1/15 James Scott £7.0.0 £0.2.7½
E326/4/1/15 Charles Philip £5.0.0 £0.1.10½
E326/4/1/15 Thomas Waugh £14.0.0 £0.10.6
E326/4/1/15 William Coke £10.0.0 £0.7.6
E326/4/1/15 William Kerr & Co. [Company] 60 £14.0.0 £0.10.6
E326/4/1/15 Robert Kerr & Co. [Company] £7.0.0 £0.2.7½
E326/4/1/15 Mrs Peacock £8.0.0 £0.3.0
E326/4/1/15 James Orr £6.0.0 £0.2.3
E326/4/1/15 30 Sep 1785 George Norrie £10.0.0 £0.7.6
