E326/4/1/7
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
19 Aug 1785 | Parish of St Cuthberts | |||||||
David McDonald Pleasance | £5.0.0 | £0.1.10½ | ||||||
William Hamilton | £5.0.0 | £0.1.10½ | ||||||
John Mcfarlane | £6.0.0 | £0.2.3 | ||||||
John Forbes | £5.0.0 | £0.1.10½ | ||||||
Mrs Hardie | 5 | £5.0.0 | £0.1.10½ | |||||
Fraser & Co. [Company] | £11.0.0 | £0.8.3 | ||||||
Mrs Muckleroy | £5.0.0 | £0.1.10½ | ||||||
Peter Hepburn | £5.0.0 | £0.1.10½ | ||||||
John White | £6.0.0 | £0.2.3 | ||||||
Thomas Renton | 10 | £5.0.0 | £0.1.10½ | |||||
Mr Aitchison | £5.0.0 | £0.1.10½ | ||||||
Thomas Bell | £8.0.0 | £0.3.0 | ||||||
Robert Inglis | £5.0.0 | £0.1.10½ | ||||||
22 Aug 1785 | Thomas Dickson | £5.0.0 | £0.1.10½ | |||||
David Ross | 15 | £5.0.0 | £0.1.10½ | |||||
John Lindsay | £5.0.0 | £0.1.10½ | ||||||
G. Murray | £5.0.0 | £0.1.10½ | ||||||
Alexander Scott | £5.0.0 | £0.1.10½ | ||||||
Thomas Duncan | £5.0.0 | £0.1.10½ | ||||||
David Key | 20 | £5.0.0 | £0.1.10½ | |||||
Mathew Turnbull | £6.0.0 | £0.2.3 | ||||||
24 Aug 1785 | Mrs Aitken | £5.0.0 | £0.1.10½ | |||||
John Fletcher Crosscasway | £12.0.0 | £0.9.0 | ||||||
John Petrie | £6.0.0 | £0.2.3 | ||||||
Peter Thopson | 25 | £6.0.0 | £0.2.3 | |||||
John Henderson | £6.0.0 | £0.2.3 | ||||||
James Brown | £5.0.0 | £0.1.10½ | ||||||
Mrs Stephens | £5.0.0 | £0.1.10½ | ||||||
George Colton | £5.0.0 | £0.1.10½ | ||||||
Thomas Rattray | 30 | £5.0.0 | £0.1.10½ | |||||
Andrew Marshall | £6.0.0 | £0.2.3 | ||||||
James Davie | £5.0.0 | £0.1.10½ | ||||||
Miss Wilson | £5.0.0 | £0.1.10½ | ||||||
Alexander Livingston | 34 | £5.0.0 | £0.1.10½ | |||||
£170.0.0 | £23.0.0 | £4.1.0 |
Transcribe other information
[Page] 7Survey of the Rates & Duties arisen on Retail Shops from the 5th day of
July 1785 To 5th April 1786 in the County of Edinburgh By
[signature] John Wood Survr [Surveyor]
Transcribers who have contributed to this page.
DANIALSAN, RAAytoun
Location information for this page.