E326/4/1/14
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
14 Sep 1785 | David White Calton | £9.0.0 | £0.3.4 | |||||
Mrs. Culbert | £6.0.0 | £0.2.3 | ||||||
15 Sep 1785 | William Johnston Kirkgate | £8.0.0 | £0.3.0 | |||||
Mrs. Gray | £5.0.0 | £0.1.10½ | ||||||
Peter Kiecher | 5 | £5.0.0 | £0.1.10½ | |||||
Christopher Jackson | £5.0.0 | £0.1.10½ | ||||||
William Thorburn | £10.0.0 | £0.7.6 | ||||||
John Bell | £5.0.0 | £0.1.10½ | ||||||
John Duncan | £7.0.0 | £0.2.7½ | ||||||
James Paterson | 10 | £5.0.0 | £0.1.10½ | |||||
John Meldrum | £5.0.0 | £0.1.10½ | ||||||
John Howden | £6.0.0 | £0.2.3 | ||||||
John Laidlaw | £11.0.0 | £0.8.3 | ||||||
Thomas Mcfadzen | £11.0.0 | £0.8.3 | ||||||
David Kinnair | 15 | £5.0.0 | £0.1.10½ | |||||
William Watt | £8.0.0 | £0.3.0 | ||||||
James Fraser | £5.0.0 | £0.1.10½ | ||||||
Thomas Campbell | £5.0.0 | £0.1.10½ | ||||||
Mrs. Reid | £7.0.0 | £0.2.7½ | ||||||
Fife & Ainzlie | 20 | £7.0.0 | £0.2.7½ | |||||
James Johnston | £5.0.0 | £0.1.10½ | ||||||
Peter Calder | £5.0.0 | £0.1.10½ | ||||||
16 Sep 1785 | Alexander Cleugh | £5.0.0 | £0.1.10½ | |||||
William Morrison | £5.0.0 | £0.1.10½ | ||||||
Robert Shortreid | 25 | £7.0.0 | £0.2.7½ | |||||
Alexander Hughes | £5.0.0 | £0.1.10½ | ||||||
Samuel Alexander | £5.0.0 | £0.1.10½ | ||||||
James Muir | £5.0.0 | £0.1.10½ | ||||||
William Miller | £6.0.0 | £0.2.3 | ||||||
Alexander Henderson | 30 | £6.0.0 | £0.2.3 | |||||
John Carnegie | £5.0.0 | £0.1.10½ | ||||||
James Dow | £6.0.0 | £0.2.3 | ||||||
Robert Dalziell | £5.0.0 | £0.1.10½ | ||||||
Thomas Shade Coathill | £6.0.0 | £0.2.3 | ||||||
Thomas Gladstons | 35 | £6.0.0 | £0.2.3 | |||||
Hugh Burnet | £7.0.0 | £0.2.7½ | ||||||
David Rodger | £5.0.0 | £0.1.10½ | ||||||
Robert Hunter | £5.0.0 | £0.1.10½ | ||||||
Black & Thompson | £10.0.0 | £0.7.6 | ||||||
Alexander Goodsman | 40 | £6.0.0 | £0.2.3 | |||||
Carryover | £208.0.0 | £42.0.0 | £5.9.6 | |||||
1785 | Parish of South Leith |
Transcribe other information
[Page] 14 (8)County of Edin [Edinburgh]
Transcribers who have contributed to this page.
DANIALSAN, Betsy
Location information for this page.