E326/4/1/10
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
31 Aug 1785 | Robert Balmain Bristo Street | 97 | £5.0.0 | £0.1.10½ | ||||
1 Sep 1785 | Adam Thomson | £5.0.0 | £0.1.10½ | |||||
Hugh Morrison | £5.0.0 | £0.1.10½ | ||||||
James Neil | 100 | £5.0.0 | £0.1.10½ | |||||
John McCredie | £8.0.0 | £0.3.0 | ||||||
Richard Ramsay | £5.0.0 | £0.1.10½ | ||||||
George Brown | £7.0.0 | £0.2.7½ | ||||||
Mrs Henderson | £6.0.0 | £0.2.3 | ||||||
William Darling | 5 | £6.0.0 | £0.2.3 | |||||
Thomas Caverhill | £9.0.0 | £0.3.4 | ||||||
3 Sep 1785 | James Burnet Fountain Bridge | £5.0.0 | £0.1.10½ | |||||
George Stoddart Gorgie | £5.0.0 | £0.1.10½ | ||||||
5 Sep 1785 | Mrs Dow St. Ninian's Row | £5.0.0 | £0.1.10½ | |||||
Alexander Boag | 10 | £10.0.0 | £0.7.6 | |||||
John Sanders Leith Walk | £10.0.0 | £0.7.6 | ||||||
Thomas Donaldson | £10.0.0 | £0.7.6 | ||||||
Mr Crichton | £10.0.0 | £0.7.6 | ||||||
Gilfillan & Co. [Company] | £8.0.0 | £0.3.0 | ||||||
Thomas Chisholm | 15 | £5.0.0 | £0.1.10½ | |||||
Mr Shiers | £5.0.0 | £0.1.10½ | ||||||
6 Sep 1785 | Ebenezer Gardner Portsburgh | £5.0.0 | £0.1.10½ | |||||
John Butterworth | £6.0.0 | £0.2.3 | ||||||
James Carmichael | £0.6.0 | £0.2.3 | ||||||
James Ruddiman | 20 | £5.0.0 | £0.1.10½ | |||||
George Spratts | £5.0.0 | £0.1.10½ | ||||||
Charles Walker | £5.0.0 | £0.1.10½ | ||||||
James Paterson | £5.0.0 | £0.1.10½ | ||||||
Mrs Hamilton | £5.0.0 | £0.1.10½ | ||||||
Thomas Davie | 25 | £6.0.0 | £0.2.3 | |||||
Meggat & Co. [Company] | £5.0.0 | £0.1.10½ | ||||||
William Bruce | £6.0.0 | £0.2.3 | ||||||
Archibald Mitchell | £6.0.0 | £0.2.3 | ||||||
William Chalmers | 30 | £6.0.0 | £0.2.3 | |||||
7 Sep 1785 | Mrs Gavine | £15.0.0 | £0.16.10½ | |||||
Alexander Ross | 32 | £5.0.0 | £0.1.10½ | |||||
£176.0.0 | £40.0.0 | £15.0.0 | £5.12.10½ |
Transcribe other information
[Page] 104
County of Edin. [Edinburgh]
Transcribers who have contributed to this page.
DANIALSAN, LTempleton, Achow
Location information for this page.