E326/5/27/93
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugh Bell | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Mrs Trotter | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dr [Doctor James Hamilton | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dr [Doctor] Munro | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
John Bennet | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Sir John Stuart | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Colonel Trotter | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Lady Don | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Miss Pringle, Haining | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lady Hamilton | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Meadowbank | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Mrs Fisher | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
Thomas Wright | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Craig | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Lord Justice Clerk | 6 | 6 | £4.10.0 | £0.18.0 | ||||||||
Miss Trotter | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Stonefield | 6 | 6 | £6.10.0 | £0.18.0 | ||||||||
Archibald Campbell | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Annadale | 3 | 3 | £1.13.9 | £.0.6.9 | ||||||||
Crawford Taitt | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord President | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
Lady Mary Irvine | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Robert Naesmith | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Revd [Reverend] Dr [Doctor] Erskine | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Charles Gordon | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Mrs Smith | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
James Walker | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Countess of Glencairn | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
Lady Maxwell | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
David Stewart | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Mrs Grant | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Swinton | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
John Stein | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Richard Dickson | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Thomas Mure | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
John Stevenson | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Reprs [Representatives] of Mrs Scott | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Carry | 105 | 44 | 29 | 32 | £56.16.3 | £11.7.3 |
Transcribe other information
Survey of MALE SERVANTS Additional TAX in the District County of Edin [Edinburgh]from 5 July 1796 to 5 April 1797 by John Scott Aps [Apprentice] Surveyor
[Calculation at bottom of page]
£56.16.3
£9.3.9
£46.1.26
£11.7.3
£1.16.9
[Page] 93
Transcribers who have contributed to this page.
noho, RAAytoun
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County