E326/5/27/87
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09 Jul 1797 | Old Monkland | |||||||||||
Mrs Douglas Rosehall | John Wallace | Gardner | 1 | 1 | £0.11.3 | £0.2.3 | ||||||
Charles Moredunt | Footman | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
John Mitchell | Footman | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
Andrew Stirling Drumpellar | James Robertson | Footman | 1 | 1 | £0.11.3 | £0.2.3 | ||||||
John Forbes | Gardner | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
Thomas Cook | Groom | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
George King | Stable boy | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
Robert Bogle Daldowie | Andrew Darling | House Servt [Servant] | 1 | 1 | £0.11.3 | £0.2.3 | ||||||
James Allan | House Servt [Servant] | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
Archibald Anderson | Gardner | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
George Bown | Postilion | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
George Monro Blackyards | John Naismith | House Servt [Servant] | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
John Cunningham | Gardner | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
Thomas Adington Hutchison | A | Postilion | 1 | 1 | £0.11.3 | £0.2.3 | ||||||
B | House Servt [Servant] | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
C | Gardner | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
16 | 2 | 14 | £8.12.6 | £1.14.6 | ||||||||
19 Jun 1797 | Calder | |||||||||||
Mrs Stirling Calder | John Allison | House Servt [Servant] | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
Robert Williamson | Chas [Chaise] Driver | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
2 | 2 | £0.15.0 | £0.3.0 | |||||||||
10 Jul 1797 | New Monkland | |||||||||||
Miss Aitchison Airdrie | John Nicol | House Servt [Servant] | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
John Thomson | Postilion | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
2 | 2 | £0.15.0 | £0.3.0 |
Transcribe other information
6[Page] 87
Transcribers who have contributed to this page.
noho, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County