E326/5/27/65
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carried | 115 | 40 | 50 | 25 | £61.17.6 | £12.7.6 | ||||||
Auchterhouse | ||||||||||||
19 Aug1797 | Earl of Airly | 9 | 9 | £6.15.0 | £1.7.0 | |||||||
Benvee and Liff | ||||||||||||
18 Aug 1797 | Capt [Captain] Charles Stewart | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
Capt [Captain] David Anderson | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lord Visct [Viscount] Duncan | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Strathmartine | ||||||||||||
28 Sep 1797 | Sir John Ogilvy | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
Airly | ||||||||||||
Capt [Captain] Fletcher Landartas | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
136 | 46 | 56 | 34 | £74.5.0 | £14.17.0 | |||||||
Dundee ph. [parish] | Mungo Dick Pitkerrow | David Black & James Dick | 2 | 2 | £0.15.0 | £0.3.0 | ||||||
138 | 48 | 56 | 34 | £75.0.0 | £15.0.0 | |||||||
Capt [Captain] David Laird Strathmartine | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
141 | 48 | 59 | 34 | £76.13.9 | £15.6.9 |
Transcribe other information
Proof48 Servants at £0.7.6 £18.0.0
56 Servants at £0.11.3 £31.10.0
34 Servants at £0.15.0 £25.0.0
_______
£75.0.0
20 p [per] Cent £15.0.0
________
£90.0.0
I Robert Dunbar Survr [Surveyor] aforesaid Certify that the above Account amounts to
Ninty Pounds Sterling Robert Dunbar Sur [Surveyor]
[Page] 65
Transcribers who have contributed to this page.
noho, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County