E326/5/27/45
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parishes collected | ||||||||||||
Hollywood | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dunscore | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Keir | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Durisdeer | 2 | 2 | £1.10.0 | £0.6.0 | ||||||||
Closeburn | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
Kirkmahoe | 10 | 10 | £5.12.6 | £1.2.6 | ||||||||
Tinwald | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Johnstone | 2 | 2 | £1.10.0 | £0.6.0 | ||||||||
Moffat | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Applegirth | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Mouswald | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dalton | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Kirkpatrick Fleming | 7 | 7 | £3.18.9 | £0.15.9 | ||||||||
Langholm | 4 | 4 | £3.0.0 | £0.12.0 | ||||||||
CP [Country Part] Annan | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Cummertrees | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
Ruthwell | 4 | 2 | 2 | £2.5.0 | £0.9.0 | |||||||
CP [County Part] Dumfries | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
St Mungo | 1 | 1 | £0.15.0 | £0.3.0 | ||||||||
67 | 18 | 33 | 16 | £37.6.3 | £7.9.3 | |||||||
Patrick Miller Esqr Dalswinton | 1 | 1 | £0.11.3 | £0.2.3 | ||||||||
68 | 18 | 34 | 16 | £37.17.6 | £7.11.6 |
Transcribe other information
Proof18 Servants at £0.7.6 £6.15.0
33 Servants at £0.11.3 £18.11.3
16 Servants at £0.15.0 £12.0.0
£37.6.3
20 per cent £7.9.3
Total £44.15.6
I William Laidlaw Surveyor aforesaid hereby Certify that upon Careful Examination I
find the foregoing Duties amount to the Sum of Forty four pounds fifteen shillings and six
pence sterling & that I delivered to the Collector of said duties an Exact Duplicate hereof which
Contained an Oath that the persons above named were duly served with Requisitions and are
Charged agreeable to their Returns or according to my knowledge and belief that they
were liable in Said Duties
Supplementary
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County