E326/5/27/3
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemnay Parish | ||||||||||||
28 Oct 1797 | Alexander Burnett of Kemnay | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
3 | 3 | £1.13.9 | £0.6.9 | |||||||||
Newmachar Parish | ||||||||||||
1 Sep 1797 | Andrew Skene of Dyce | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
John Burnett of Elrick | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
John Ramsey of Barra | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
7 | 4 | 3 | £3.3.9 | £0.12.9 | ||||||||
Fintray Parish | ||||||||||||
1 Sep 1797 | Sir William Forbes | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
2 | 2 | £0.15.0 | £0.3.0 | |||||||||
Echt Parish | ||||||||||||
17 Nov 1797 | Alexander Duff of House dale | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
2 | 2 | £0.15.0 | £0.3.0 | |||||||||
Monymusk Parish | ||||||||||||
18 Nov 1797 | Sir Archibald Grant of Monymusk | 5 | 5 | £3.15.0 | £0.15.0 | |||||||
5 | 5 | £3.15.0 | £0.15.0 | |||||||||
Cluny Parish | ||||||||||||
11 Oct 1797 | Baron Gordon of Cluny | 5 | 5 | £3.15.0 | £0.15.0 | |||||||
Miss Fraser of Castle Fraser | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
8 | 3 | 5 | £5.8.9 | £1.1.9 | ||||||||
Tullnessle Parish | ||||||||||||
24 Nov 1797 | Mr William Forbes Leith of Whitehaugh | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
2 | 2 | £0.15.0 | £0.3.0 | |||||||||
Crathie Parish | ||||||||||||
24 Nov 1797 | James Farquharson of Invercauld | 2 | 2 | £1.10.0 | £0.6.0 | |||||||
Capt. [Captain] Gordon of Abergeldie | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
4 | 2 | 2 | £2.5.0 | £0.9.0 | ||||||||
Aboyne Parish | ||||||||||||
17 Oct 1797 | Lord Aboyne | 5 | 5 | £3.15.0 | £0.15.0 | |||||||
5 | 5 | £3.15.0 | £0.15.0 | |||||||||
Drumoak Parish | ||||||||||||
15 Nov 1797 | Alexander Irvine of Drum | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
3 | 3 | £1.13.9 | £0.6.9 |
Transcribe other information
[Page] 3Transcribers who have contributed to this page.
Chr1smac -Moderator, Kate51- Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County