E326/5/27/21
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Alvah | |||||||||||
12 Aug 1797 | Major Hay Mountblary | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
William Leslie Denlugas | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
5 | 2 | 3 | £2.8.9 | £0.9.9 | ||||||||
Gamery | ||||||||||||
Mr Garden Troup | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Forglen | ||||||||||||
Lord Banff | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Ordiquhill | ||||||||||||
Sir Ernest Gordon Park | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Belly | ||||||||||||
Duke of Gordon | 17 | 17 | £12.15.0 | £2.11.0 | ||||||||
Marquis of Huntly | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
20 | 3 | 17 | £14.8.9 | £3.5.9 | ||||||||
Banff | ||||||||||||
Earl of Fife | 10 | 10 | £7.10.0 | £1.10.0 | ||||||||
Rathven | ||||||||||||
Mrs Gordon of Letterfonrie | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Parishes Collected | ||||||||||||
Alvah | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
Gamery | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Forglen | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Ordiquhill | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Belly | 20 | 3 | 17 | £14.8.9 | £2.17.9 | |||||||
Banff | 10 | 10 | £7.10.0 | £1.10.0 | ||||||||
Rathven | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
46 | 4 | 15 | 27 | £30.3.9 | £6.0.9 | |||||||
Proof | ||||||||||||
4 Male Servants for nine Months Add. [additional] Duty | £1.10.0 | |||||||||||
15 male Servants | £8.8.9 | |||||||||||
27 male Servants | £20.5.0 | |||||||||||
£30.3.9 |
Transcribe other information
Survey of the MALE SERVANTS TAX County of Banfffor Nine Months to 5th April 1798 By James Grant Surveyor
[Page] 21
Transcribers who have contributed to this page.
noho, Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County