E326/5/27/19
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Kirkmichael | |||||||||||
29 Dec 1797 | David Kennedy of Kirkmichael | John Hamilton Edward Bell Adam Connochie William Henry |
Groom Footman Gardener Gamekeeper |
4 | 4 | £2.5.0 | £0.9.0 | |||||
Total | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
1798 | Maybole | |||||||||||
1 Jan 1798 | John McMicken of Kilsaint Ninian | Adam Gray William Christie |
Footman Gardener & Gamekeeper |
2 | 2 | £0.15.0 | £0.3.0 | |||||
Mrs. McAdam Newark | William McCargo | Postilion Gardener |
2 | 2 | £0.15.0 | £0.3.0 | ||||||
4 | 4 | £1.10.0 | £0.6.0. | |||||||||
Country Parishes of Airshire Collected | ||||||||||||
Saint Evox | 18 | 2 | 16 | £12.15.0 | £2.11.0 | |||||||
Munkton | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
Kilmarnock | 7 | 4 | 3 | £3.3.9 | £0.12.9 | |||||||
Galstone | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Largs | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Stevenstone | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Kilwinning | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dalry | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Beith | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Dunlop | 4 | 4 | £1.10.0 | £0.6.9 | ||||||||
Stewarton | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Dreghorn | 8 | 4 | 4 | £3.15.0 | £0.15.0 | |||||||
Country part of Irvine | 4 | . | 4 | £2.5.0 | £0.9.0 | |||||||
Dundonald | 19 | 2 | 4 | 13 | £12.15.0 | £2.11.0 | ||||||
Stair | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
Sorn | ||||||||||||
Mauchline | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Tarbolton | 18 | 3 | 15 | £12.18.9 | £2.11.9 | |||||||
Riccarton | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Symington | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
Old Cumnock | 8 | 8 | £6.0.0 | £1.4.0 | ||||||||
Auchenleck | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Coylton | 6 | 2 | 4 | £3.0.0 | £0.12.0 | |||||||
Kirkoswald | 13 | 13 | £9.15.0 | £1.19.0 | ||||||||
Girvan | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Dailly | 17 | 17 | £12.15.0 | £2.11.0 | ||||||||
Straiton | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Kirkmichael | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Maybole | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
Total | 188 | 36 | 66 | 82 | £112.2.6 | £22.8.6 |
Transcribe other information
Page 7thTranscriber's notes
Template does not represent the image so figures have been entered in the appropriate columnsTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County