E326/5/27/138
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lessudden Parish No. 13th | ||||||||||||
8 Sep 1797 | Thomas Tulloch Esqr. of Elliestone | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
MacCarston Parish No. 14th | ||||||||||||
14 Oct 1797 | Sir Henry Hay MacDougall Barronet | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
See End of accompt for an Additional Servant | ||||||||||||
Minto Parish No. 15th | ||||||||||||
21 Sep 1797 | David Simpson Esqr. of Tivot Bank | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
Melrose Parish No. 16th | ||||||||||||
13 Oct 1797 | Thomas Tod of Drygrange Esqr. | 2 | 2 | £0.15.0 | £03.0 | |||||||
Stitchell Parish No. 17th | ||||||||||||
14 Oct. 1797 | Sir James Pringle Barrot. [Baronet] of Stitchell | 6 | 6 | £4.10.0 | £0.18.0 | |||||||
Wilton Parish No. 18th | ||||||||||||
21 Sep. 1797 | Archbald Douglas Esqr. of Midshiels | 4 | 4 | £2.5.0 | £0.9.0 | |||||||
21 Sep 1797 | Right Honble.[ Honourable] Lord Napier Wilton Lodge | 4 | 4 | £2.5.0 | £0.9.0 | |||||||
Total | 8 | 8 | £4.10.0 | £0.18.0 | ||||||||
Parishes Collected | ||||||||||||
1 | Ancrum | 8 | 8 | £4.10.0 | £0.18.0 | |||||||
2 | Caverse | 7 | 2 | 5 | £4.10.0 | £0.18.0 | ||||||
3 | Castleton | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
4 | Crailing | 4 | 4 | £2.5.0 | £0.9.0 | |||||||
5 | Ednam | 2 | 2 | £.15.0 | £0.3.0 | |||||||
6 | Eckford | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
7 | Hawick | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
8 | Hobkirk | 6 | 2 | 4 | £3.0.0 | £0.12.0 | ||||||
9 | Jedburgh | 7 | 7 | £5.5.0 | £1.1.0 | |||||||
10 | Kirktoun | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
11 | Kelso | 6 | 6 | £3.7.6 | £0.13.6 | |||||||
12 | Lilliesleaf | 6 | 6 | £4.10.0 | £0.18.0 | |||||||
13 | Lessudden | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
14 | McCarston | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
15 | Minto | 3 | 3 | £1.13.9 | £0.6.9 | |||||||
16 | Melrose | 2 | 2 | £.15.0 | £0.3.0 | |||||||
17 | Stitchel | 6 | 6 | £4.10.0 | £0.18.0 | |||||||
18 | Wilton | 8 | 8 | £4.10.0 | £018.0 | |||||||
Total | 81 | 12 | 45 | 24 | £47.16.3 | £9.11.3 |
Transcribe other information
2[Page] 138
Transcribers who have contributed to this page.
noho, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County