E326/5/27/127
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract | ||||||||||||
Abbey | 21 | 4 | 10 | 7 | £12.7.6 | £2.9.6 | ||||||
Paisley | 5 | 2 | 3 | £2.8.9 | £0.6.9 | |||||||
Mearns | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Houstown | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Lochwinnoch | 10 | 10 | £7.10.0 | £1.10.0 | ||||||||
Kilbarchan | 12 | 2 | 4 | 6 | £7.10.0 | £1.10.0 | ||||||
Erskine | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
Greenock | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
Port Glasgow | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
Inchinan | 9 | 2 | 7 | £4.13.9 | £0.18.9 | |||||||
Inverkip | 12 | 2 | 3 | 7 | £7.13.9 | £1.10.9 | ||||||
Renfrew | 23 | 7 | 16 | £15.18.9 | £3.3.9 | |||||||
108 | 22 | 40 | 46 | £65.5.0 | £13.1.0 | |||||||
20 P [Per] Cent thereon | £13.1.0 | |||||||||||
£78.6.0 |
Transcribe other information
Proof22 Servants at £0.10.0 ¾ duty £8.5.0
40 servants at £0.15.0 ¾ duty £22.10.0
46 servants at £1.0.0 ¾ duty £34.10.0
108 £65.5.0
20percent thereon £13.1.0
£78.6.0
I David Hutcheson Surveyor aforesaid do Certify That upon examination I find the
above duties amount to Seventy eight pounds six shillings sterling and that this
day I delivered to John Wyllie Collector of these duties a duplicate of the foregoing
account duly compared which contained my oath that the Inhabitants before
named are charged the sums to their names severally sett conform to their
returns to my requisitions or to the best of my information and belief that
they are liable therein by law
David Hutcheson
Glasgow 28 Feb 1798
[Page] 127
Transcribers who have contributed to this page.
noho, Aranthrue
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County