E326/5/26/55
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2&6 Oct 1797 | 13th Division | ||||||||||||
Charles Gordon vinter | waiter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Kirkman Finlay | William Gordon | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James Towers Surgeon | John Thom | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Wallace Surgeon | William Watson | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Grahame writer | John Marshall | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Carrick | William Patterson | House Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Ship Banking Co. [Company] | Porter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Mrs Durie Vinter | James Stewart Charles Paton James Gow |
waiters | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Thistle Bank Co. [Company] | William Morrison | Porter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Brown Master of Works | Thomas Wilson | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
William Hosier | Adam Walker | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Bowman | James Orr | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Alexander Dunlop Surgeon | James W. Mutrie | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
15 | 1 | 12 | 3 | £20.15.0 | £2.1.6 | £2.1.6 | |||||||
6&9 Oct 1797 | 14th Division | ||||||||||||
Thomas Hopkirk | Charles Stewart | House Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Richard Denniston | Allan Wood | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
David Russell | adam Walker | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Leitch, 2 servants of three, 3d paid in West Kilpatrick Parish, Dumbartonshire as Gardener | William Rennie Robert Auld |
House Servant Postillion |
2 | 2 | £3.0.0 | £0.6.0 | £0.6.0 | ||||||
Gilbert Hamilton | James Brown | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Maxwell | William Wingate | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Bogle | James | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Michael Bogle | Hugh Alexander | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James McDowall | John | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Duncan McFarlane writer | James Brown | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Continued | 11 | 1 | 9 | 2 | £15.10.0 | £1.11.0 | £1.11.0 |
Transcribe other information
Glasgow Survey 17973d
[Page] 55
Transcribers who have contributed to this page.
noho, Achow
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County