E326/5/26/43
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Amounts brought from Page 12th | 500 | 84 | 448 | 47 | 5 | £744.5.0 | £74.8.6 | £74.8.6 | ||||
18 Sept 1797 | Genl [General] Sir Ralph Abercromby | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||
Mr Abercromby his Son | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
Grand Total | 504 | 85 | 449 | 50 | 5 | £751.5.0 | £75.2.6 | £75.2.6 | |||||
Proof | |||||||||||||
85 Bachs [Bachelors] Servt [Servants] at £1.5.0 Each | £106.5.0 | £10.12.6 | £10.12.6 | ||||||||||
449 Servants at £1.5.0 Each | £561.5.0 | £56.2.6 | £56.2.6 | ||||||||||
30 Servants at £1.10.0 | £75.0.0 | £7.10.0 | £7.10.0 | ||||||||||
5 Servants at £1.15.0 | £8.15.0 | £0.17.6 | £0.17.6 | ||||||||||
£751.5.0 | £75.2.6 | £75.2.6 | |||||||||||
£751.5.0 at the Rate of £10 P [Per] Cent | £75.2.6. | ||||||||||||
£751.5.0 at the Adl [Additional] Rate of £10 P [Per] Cent | £75.2.6 | ||||||||||||
Total | £901.10.0 |
Transcribe other information
13[Page] 43
I Robert Maughan Surveyor do hereby certify that upon careful examination of the foregoing Rates
and Duties I find they amount in whole to the sum of Nine hundred and one pounds ten
shillings Sterling and that upon the 21st day of February 1798 I delivered to Messrs Donald Smith
and Daniel McQueen Collectors of the Duties for the City of Edinburgh an exact duplicate of the
foregoing Account duly examined and compared which contained my certificate that requisitions were
left with the several Inhabitants or at their dwelling houses of the dates annexed to their respective names
Robert Maughan Surveyor of Assessed Taxes
Transcribers who have contributed to this page.
Alison James- Moderator, noho, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County