E326/5/26/38
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brought forward | 126 | 21 | 117 | 9 | £186.0.0 | £18.12.0 | £18.12.0 | ||||||
James Haldane | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John Bell Surgeon | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Miss Graham | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Robert Allan Banker | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
David Hunter Esq. | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John McNab Writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John Campbell Writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Sinclair | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Duncan Buchanan Esq. | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lord Forbes | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Stewart Moodie writer | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Mrs Mitchelson | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
21 Sep 1797 | John Dickson Writer | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
John Hay Banker | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Alexander Cuningham Writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Christian Graham | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Sir William Forbes Bart. [Baronet] | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Dr. [Doctor] James Hay | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Samuel Anderson | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Mrs Major Sands | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Stuart | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Stewart | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Major Genl. [General] Macleod | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Dr. [Doctor] Congalton | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Genl. [General] Campbell | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Mrs McCrae | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Joass | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Dowr. [Dowager] Lady Balcanes | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
William Forbes Banker | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Mrs Mure | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Dr. [Doctor] Tennent | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Mrs Murray | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Mrs Cuthbert | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Hay | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Mrs Spiers | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
2d Division | 176 | 23 | 158 | 18 | £253.5.0 | £25.6.6 | £25.6.6 |
Transcribe other information
8[Page] 38
Transcribers who have contributed to this page.
Alison James- Moderator, Chr1smac -Moderator, noho, tullox
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County