E326/5/26/33
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Brought forward | 81 | 14 | 75 | 6 | £120.5.0 | £12.0.6 | £12.0.6 | |||||
Col [Colonel] Thomas Pringle | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
12 Sept 1797 | John Davidson Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
George Home Esq | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Andrew Stewart writer Browns Square | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Cuningham | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Miss Elliots | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mr Solr. [Solicitor] Genl. [General] Blair | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
David Russell | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Dr. [Doctor] Hill | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Anstruther | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John Connell Advt [Advocate] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lord Glenlee | 4 | 4 | £7.0.0 | £0.14.0 | |||||||||
Col [Colonel] Monypenny | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Home writer Mercht [Merchant] Street | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
John Dickson Advt [Advocate] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John Gloag Mercht [Merchant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Archibald Gibson writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
14 Sept 1797 | John Bayll Vintr [Vintner] Shakespear Square | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Andrew Walker Vintr [Vintner] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Natale Corri Musician | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
15 Sept 1797 | Robert Walker Vintr [Vintner] Princes Street | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Alexander Walker Room Setter | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
John Cameron Vintr [Vintner] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Mrs Fortune Vintr. [Vintner] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
James McGregor Room Sr [Setter] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Keay writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Alexander McKenzie writer | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Cap: [Captain] Swindell | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Gibson writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
William Beveridge writer | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mungo Fleming | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
William McDonald writer | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Thomas Cleghorn Coach Mr. [Maker] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
John Wauchope writer | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Carry forward | 126 | 19 | 113 | 9 | 4 | £185.10.0 | £18.11.0 | £18.11.0 |
Transcribe other information
3[Page] 33
Transcribers who have contributed to this page.
Alison James- Moderator, noho, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County