E326/5/25/109
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 1797 | Kinross Town Bruce Beveridge Vintner | John Samson | Waiter | 1 | 1 | £1.5.0 | £ 0.2.6 | £ 0.2.6 | |||||
Total | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
Kinross Parish | |||||||||||||
Duncan Donaldson Vintr [Vintner] Green | Gilbert Smith | Waiter | 1 | 1 | £1.5.0 | £ 0.2.6 | £ 0.2.6 | ||||||
George Graham Esq of Kinross | John Wilson Henry Morris Alexander Temple |
Butler Coachman Gardener |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Total | 4 | 1 | 3 | £ 5.15.0 | £0.11.6 | £0.11.6 | |||||||
Portmoak Parish | |||||||||||||
Colonel Clephane of Kirkness | George Beatie James McDonald |
Coachman Footman |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Total | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
Parishes Collected | |||||||||||||
1. Kinross Town | 1 | 1 | £ 1.5.0 | £0.2.6 | £0.2.6 | ||||||||
2. Kinross Parish | 4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | |||||||
3. Portmoak Parish | 2 | 2 | 2.10.0 | 0.5.0 | 0.5.0 | ||||||||
Total | 7 | 4 | 3 | £9.10.0 | £0.19.0 | £0.19.0 | |||||||
4 | 1 | 3 | £5.15.0 | £0.16.0 | £0.16.0 | ||||||||
Carry over |
Transcribe other information
[Page] 109Survey of the Male Servants Tax in the County of Kinross
from 5. April 1997, to 5. April 1998 By John Boyd Surveyor
Proof
4 Male servants-----a £1.5.0 Each is £5.0.0
3 Male servants-----a £1.10.0 Each is £4.10.0
£9.10.0
The 1st 10 p Ct [Per Cent] George thereon is £0.19.0
The 2d 10 p Ct [perCent] George thereon is £0.19.0
Total £11.8.0
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, Marion
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County