E326/5/25/106
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Strachan Parish | ||||||||||||
28 Sep 1797 | Mr Francis Russell of Blackhall | Andrew Watson George Farquharson Alexander Ross |
House Servant Personall Personal Serv [Servant] to James Rose Esq Lodger |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
Fettercairn Parish | |||||||||||||
25 Nov 1797 | Alexander Burnett of Strachan Esq Fasque | John Bertie James Smith Charles Duncan |
House Servt. [Servant] & Gamekeeper Coachman Gairdner |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
9 Dec 1797 | Sir John Belsches of Fettercairn | Thomas Moir | Game Keeper & Gardener | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
The Hon [Honourable] Walter Ogilvie of Clova | Game Keeper & Gardener | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Total | 5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | |||||||
Fordown Parish | |||||||||||||
16 Nov 1797 | The Right Hon [Honourable] the Lord Monbodo | James Thorn Arthur Cordiner |
My Lords Servant HouseServant |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Glenbervie Parish | |||||||||||||
10 Nov 1797 | George Mill Nicolson of Glenbervie | Postillion Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Laurencekirk Parish | |||||||||||||
3 Nov 1797 | Mr Wiliam Cream Laurencekirk | Robert Stuart | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Marrykirk Parish | |||||||||||||
18 Oct 1797 | The Right Honourable The Earl of Kintore | John Balfouer | Gardiner His Lordship having other Six at Kintore with duties for this one is that of five to Seven ........ |
1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | |||||
27 Nov 1797 | Doctr. [Doctor] Thomas Gillies of Balmakewan | Postillion Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Total | 3 | 2 | 1 | £4.5.0 | £0.8.6 | £0.8.6 | |||||||
No 1 | Ecclesgreig | 4 | 4 | £5.0.0 | £0.10.0 | £0.10.0 | |||||||
...2 | Benholme | 5 | 2 | 2 | 3 | £9.10.0 | £0.19.0 | £0.19.0 | |||||
...3 | Arbuthnott | 5 | 5 | £8.15.0 | £0.17.6 | £0.17.6 | |||||||
...4 | Dunnottar | 3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||
...5 | Fetteresso | 8 | 1 | 7 | £11.15.0 | £1.3.6 | £1.3.6 | ||||||
...6 | Banchory | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
...7 | Marrycoulter | 4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | ||||||
...8 | Durris | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
...9 | Upper Banchory | 5 | 5 | £6.5.0 | £0.12.6 | £0.12.6 | |||||||
.10 | Strachan | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||
...1 | Fettercairn | 5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | ||||||
...2 | Fordown | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
...3 | Glenbervie | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
...4 | Laurencekirk | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
...5 | Marrykirk | 3 | 2 | 1 | £4.5.0 | £0.8.6 | £0.8.6 | ||||||
Totall | 53 | 2 | 28 | 19 | 6 | £76.10.0 | £7.13.0 | £7.13.0 |
Transcribe other information
[Page] 106MALE SERVANTS TAX
Survey of Kingcardine Shire Continued
.............................................................................................Duties........................20 Per Cent
28 Male Servants (of 1 & 2) at 25ss [shillings].....................£35.0.0.....................£7.0.0
19 Male Servants of 3 & 4...at 30ss [shillings].....................£28.10.0...................£5.14.0
6 Male Servants of 5 & 7... at 35ss [shillings].....................£10.10.0...................£2.2.0
2 Male Servants of unmarried person at 25ss [shillings] ....£2.10.0.....................£0.10.0
53 Male Servants as above Totall........................................£76.10.0....................£15.6.0
Transcribers who have contributed to this page.
DANIALSAN, Petersdaughter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County