E326/5/25/84
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Andrews | |||||||||||||
25 Oct 1797 | Mr Low Clatto | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Mr James Cheap Strathtyrum | William Mouat George Hunter Alexander Scott John Falconer |
Ho. [House] Servant Coachman Ho. [House] Servant Gairdner |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||
Mr Campbell Smyddy green | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
6 | 2 | 4 | £8.10.0 | £0.17.0 | £0.17.0 | ||||||||
Abstract of the foregoing | |||||||||||||
Balmerino | 4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | |||||||
Cameron | 2 | 1 | 2 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||
Carnbee | 7 | 3 | 7 | £14.5.0 | £1.8.6 | £1.8.6 | |||||||
Cult | 8 | 6 | 2 | 6 | £20.10.0 | £2.1.0 | £2.1.0 | ||||||
Craill | 4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | |||||||
Cupar | 7 | 7 | £10.10.0 | £1.1.0 | £1.1.0 | ||||||||
Ferry | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
Forgan | 6 | 3 | 3 | £8.5.0 | £0.16.6 | £0.16.6 | |||||||
Kemback | 5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | |||||||
Kennoway | 5 | 2 | 3 | £7.0.0 | £0.14.0 | £0.14.0 | |||||||
Kilconquhar | 9 | 3 | 2 | 7 | £16.15.0 | £1.13.6 | £1.13.6 | ||||||
Carried over to p. [page] 5th | 60 | 13 | 15 | 39 | 6 | £104.0.0 | £10.8.0 | £10.8.0 |
Transcribe other information
(Page 4th)[Page] 84
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, Nora Edwards, Marion
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County