E326/5/25/77
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittinghame Parish | |||||||||||||
20 Jul 1797 | Francis Buchan Sydeserf Esqr | Thomas Ormiston John Alexander |
Chaise driver House servant |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Lady Seton Whittm [Whittinghame] house | 1 | 1 | £1.5.0 | 0.2.6 | 0.2.6 | ||||||||
3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||||
Dirleton Parish | |||||||||||||
22 Jul 1797 | William Nesbit Esqr Archerfield | John Ford William Hamilton George Pirrot John Waldie John Blackie William Carven John Craven Andrew Davidson Usher Willson Abraham Linnes Richard Hoare Thomas Hickenby Francis Dolcher Michael Phillips |
Buttler Valet Cook Gardner Gardner Footman Footman Footman Footman Gamekeeper Coachman Groom Postillion Postillion |
14 | 14 | £48.0.0 | £4.4.0 | £4.4.0 | |||||
Athlestaneford Parish | |||||||||||||
Sir Archibald Gordon Kinloch | Gamekeeper | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Prestonpans Parish | |||||||||||||
24 Jul 1797 | Countess of Hyndford | William Hogg Andrew White James White Robert Culross William Allan William Crauford |
Buttler Coachman Postillion Footman Gardner Gardner |
6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | |||||
James Syme Esq Northfield | 1 | 1 | £1.5.0 | 0.2.6 | 0.2.6 | ||||||||
7 | 1 | 6 | £11.15.0 | £1.3.6 | £1.3.6 | ||||||||
Tranent Parish | |||||||||||||
David Anderson Esq | William Law James Simpson John Allan Andrew Moody |
Gardner Footman Groom Postillion |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||
John Redfearn Esq Seton | John Blair John Thomson Alexander Liddle |
Footman Groom Postillion |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
John Caddle Eqs Cockenzie | John Alexander William McAddam |
House Servant Chaise driver |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
9 | 2 | 7 | £13.0.0 | £1.6.0 | £1.6.0 | ||||||||
Parishes | Collected | ||||||||||||
Humbie | 6 | 1 | 6 | £8.15.0 | £0.17.6 | £0.17.6 | |||||||
Salton | 6 | 5 | 1 | 5 | 16.5.0 | 1.12.6 | 1.12.6 | ||||||
Bolton | 2 | 2 | 2.10.0 | 0.5.0 | 0.5.0 | ||||||||
Aberlady | 5 | 1 | 1 | 4 | £8.10.0 | 0.17.0 | 0.17.0 | ||||||
Whitekirk | 18 | 2 | 2 | 6 | 10 | £35.10.0 | 3.11.0 | 3.11.0 | |||||
Pencaitland | 10 | 1 | 3 | 7 | 17.5.0 | 1.14.6 | 1.14.6 | ||||||
Haddington | 33 | 5 | 14 | 5 | 9 | 54.0.0 | 5.8.0 | 5.8.0 | |||||
Garvald | 6 | 4 | 2 | 4 | 13.10.0 | 1.7.0 | 1.7.0 | ||||||
Northberwick | 12 | 7 | 5 | 19.5.0 | 1.18.6 | 1.18.6 | |||||||
Preston | 5 | 1 | 4 | 7.5.0 | 0.14.6 | 0.14.6 | |||||||
Gifford | 15 | 1 | 6 | 8 | 26.5.0 | 2.12.6 | 2.12.6 | ||||||
Ormiston | 5 | 4 | 1 | 8.00 | 0.16.0 | 0.16.0 | |||||||
Dunbar | 5 | 5 | 6.5.0 | 0.12.6 | 0.12.6 | ||||||||
Innerwick | 5 | 2 | 3 | 7.0.0 | 0.14.0 | 0.14.0 | |||||||
Oldhamstocks | 4 | 4 | 6.0.0 | 0.12.0 | 0.12.0 | ||||||||
Spott | 6 | 2 | 4 | 8.10.0 | 0.17.0 | 0.17.0 | |||||||
Gladsmuir | 5 | 5 | 6.5.0 | 0.12.6 | 0.12.6 | ||||||||
Whittinghame | 3 | 3 | 3.15.0 | 0.7.6 | 0.7.6 | ||||||||
Dirleton | 14 | 14 | 42.0.0 | 4.4.0 | 4.4.0 | ||||||||
Athlestaneford | 1 | 1 | 1 | 2.10.0 | 0.5.0 | 0.5.0 | |||||||
Prestonpans | 7 | 1 | 6 | 11.15.0 | 1.3.6 | 1.3.6 | |||||||
Tranent | 9 | 2 | 7 | 13.0.0 | 1.6.0 | 1.6.0 | |||||||
182 | 15 | 49 | 57 | 34 | 27 | 15 | £324.00 | £32.8.0 | £32.8.0 | ||||
Transcribe other information
[Page] 77Proof
15 Bachelors servts [servants] @ £1.5.0 each £18.15.0
49 Servants @ £1.5.0 each £61.5.0
57 Servants @ £1.10.0 each £85.10.0
34 Servants @ £1.15.0 each £59.10.0
27 Servants @ £2.0.0 each £54.0.0
15 Servants @ £3.0.0 each £45.0.0
£324.00
10 Per Cent on £322.5.0 £32.8.0
Addl [Additional] 10 Per Cent £32.8.0
received
I John Menzies Surveyor do hereby Certify that upon carefull examination of the foregoing Rates and duties I find that they amount to the sum of Three Hundred and Eighty Eight Pounds Sixteen Shillings Sterling and that upon the thirtyeth day of October I delivered to George Donaldson Deputy Collector of these duties an exact duplicate of the Acct [Account] duly examined and Compared which Contained my oath that Requisitions were were sent to the forgoing Inhabitants of the preceding dates and that they were charged the sums annexed to each of their name according to the answers they made said Requisitions or according to my knowledge and belief that they were liable in these duties. John Menzies Surveyor
Transcribers who have contributed to this page.
DANIALSAN, Bill-IonaR, Stuart Johnston
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County