E326/5/25/4
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forgue Parish | |||||||||||||
5 Sep 1797 | Alexander Morrison of Bognie | James Adam | Gardner Chaise driver Gamekeeper |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||||
Drumblade Parish | |||||||||||||
5 Sep 1797 | Miss Bisset of Lessendrum | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||||
Auchindore Parish | |||||||||||||
27 Oct 1797 | John Gordon of Craig | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||||
Kildrummie Parish | |||||||||||||
27 Oct 1797 | Mr. John Niven Auchindore | James Thomson | Footboy | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||||
Kennethmont Parish | |||||||||||||
8 Sep 1797 | General Hay of Leith Hall | William Cruickshank | Footman Postilion Gardner Gamekeeper |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | |||||
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | |||||||||
Clatt Parish | |||||||||||||
9 Sep 1797 | Mrs. Gordon of Knockespoke | House Sert. [Servant] Gardner |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Keithhall Parish | |||||||||||||
2 Sep 1797 | Lord Kintore | 6 | 6 | £10.10.0 | £1.1.0 | £1.1.0 | |||||||
Mrs. Forbes of Balbithan | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
7 | 1 | 6 | £11.15.0 | £1.3.6 | £1.3.6 | ||||||||
Chapell of Garrioch Parish | |||||||||||||
13 Sep 1797 | Capt. [Captain] Horn of Loggie | Butler Postilion Groom Gardner |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||
Miss Lumsden of Pitcaple | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Collonell Knight of Pittodrie | John Brown John Sutherland George Hardy |
Butler Footman Gardner |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Mr. Leslie of Fettermuir | House Sert. [Servant] & Gardner |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
10 | 3 | 7 | £14.5.0 | £1.8.6 | £1.8.6 |
Transcribe other information
Page 4th[Page] 4
Transcribers who have contributed to this page.
DANIALSAN, noho, Kcat
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County