E326/5/25/2
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdour Parish | |||||||||||||
26 Aug 1797 | Mr. Gordon of Aberdour | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Strichen Parish | |||||||||||||
26 Aug 1797 | Mrs. Fraser of Strichen | House Sert. [Servant] Postilion Gardner |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||||
Old Deer Parish | |||||||||||||
28 Aug 1797 | Alexander Russel of Aden | John Ironside Alexander Steven |
Gardner House Sert. [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
James Ferguson of Pitfour | John Anderson Arthur Forbes |
House Sert. [Servant] Gardner |
2 | 2 | 2 | £5.0.0 | £0.10.0 | £0.10.0 | |||||
4 | 2 | 4 | £7.10.0 | £0.15.0 | £0.15.0 | ||||||||
New Deer Parish | |||||||||||||
28 Aug 1797 | Mrs. Gordon of Neithermuir | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Capt. [Captain] Grant of Artamford | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Monquhiter Parish | |||||||||||||
29 Aug 1797 | John Cumine of Auchray | David Leith James Mackie James Christie |
Gardner Living Sert. [Servant] Gamekeeper |
3 | 3 | 3 | £8.5.0 | £0.16.6 | £0.16.6 | ||||
3 | 3 | 3 | £8.5.0 | £0.16.6 | £0.16.6 | ||||||||
King Edward Parish | |||||||||||||
29 Aug 1797 | Adam Urquhart of Byth | David Chalmers John Gauld |
Postilion Gardner |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Mrs. Urquhart of Craigston | Postilion Gardner House Sert. [Servant] |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||
Capt. [Captain] Urquhart of Craigston | Alexander Kemp | Gamekeeper | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Mr. William Rose of Moncoffer | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
7 | 1 | 4 | 3 | £10.15.0 | £1.1.6 | £1.1.6 | |||||||
Turriff Parish | |||||||||||||
30 Aug 1797 | Francis Gordon of Delgatie | Alexander Forbes | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Lady Ann Duff | Robert Lunan Alexander Duff |
Chaise driver Foot boy |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Robert Aberdein of Muiresk | 4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||||
7 | 3 | 4 | £9.15.0 | £0.19.6 | £0.19.6 | ||||||||
Auchterless Parish | |||||||||||||
30 Aug 1797 | Capt. [Captain] Duff of Hatton | House Sert. [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
John Forbes of Blackford | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | £0.7.6 |
Transcribe other information
[Page] 2Transcribers who have contributed to this page.
DANIALSAN, noho, Kcat
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County