E326/5/25/224
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Wigton Shire | ||||||||||||
Stonykirk Parish | |||||||||||||
14 Oct 1797 | Rt. Honl. [The Right Honourable] Countess of Rothes Balgreggan | John Learmont Daniel Mackay William Campbell |
House servant Coachman Gardener |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
Portpatrick Parish | |||||||||||||
19 Oct 1797 | Mrs Stewart Portpatrick | James Agnew Alexander Pirie |
House servant Groom |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Leswade Parish | |||||||||||||
Sir Stair Agnew of Lochna Bar [Baronet] | James Gibson Allan McDonald Andrew Stevenson |
Gardener House servant Driver |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Col [Colonel] Alexander Ross, Sheuchan Park | William Paterson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | ||||||||
Kirkholm Parish | |||||||||||||
Heirs of Col [Colonel] Campbell of Airies | James McCubbin | Game Keeper | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Inch Parish | |||||||||||||
20 Oct 1797 | Rt. Hon. [The Right Honourable] Earl of Stair Batchr [Batchelor] | Thomas McConnel John Emslie |
Gardener Gardener |
2 | 2 | 2 | £6.10.0 | £0.13.0 | £0.13.0 | ||||
Rt. Hon. [The Right Honourable] Countess Douager of Stair | William Wylie James McKelvie James Innes Hugh Graham |
Butler Footman Footman Coachman |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||
6 | 2 | 4 | 2 | £12.10.0 | £1.5.0 | £1.5.0 | |||||||
Parishes collected | |||||||||||||
Penningham | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
Sorbie | 8 | 8 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||||
Whithorn | 4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||||
Glasserton | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
Mochrum | 4 | 4 | £6.0.0. | £0.12.0 | £0.12.0 | ||||||||
Old Luce | 3 | 3 | £4.10.0 | £.0.9.0 | £.0.9.0 | ||||||||
Kirkmaiden | 6 | 2 | 2 | 4 | £11.0.0 | £1.2.0 | £1.2.0 | ||||||
Stonykirk | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
Portpatrick | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
Leswade | 4 | 1 | 3 | £5.15.0 | £0.11.6 | £0.11.6 | |||||||
Kirkholm | 1 | 1 | £1.0.5 | £0.2.6 | £0.2.6 | ||||||||
Inch | 6 | 2 | 4 | 2 | £12.10.0 | £1.5.0 | £1.5.0 | ||||||
44 | 4 | 9 | 25 | 10 | £73.15.0 | £7.7.6 | £7.7.6 | ||||||
Proof |
Transcribe other information
2 [Page] 224Survey of the MALE SERVANTS TAX. in the Shire of Wigton Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, Cupcake
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County