E326/5/25/184
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock | |||||||||||||
Robert Lees Esq | John Denniston | Valet | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
John Rankin Esq | James Negro | Valet | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James Gammill Esq | James Neilson D. Hutton James Gardner |
Valet Gardner driver |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Roger Stewart Esq | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
John McKechnie Vint [Vintner] | John Park Archibald Turnbull |
Waiter [Waiter] |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
John Hamilton Esq | W Alexander | Ho [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Greenock Bank | Porter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Alexander Dunlop for Bank of Scotland | Porter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
D M Ruthven Esq | Ho [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
[Total] | 12 | 1 | 9 | 3 | £17.0.0 | £1.14.0 | £1.14.0 | ||||||
Port Glasgow | |||||||||||||
Sir James Campbell | Not Named | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
Mrs Eglesham | Gilbert McMurtrie | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
[Total] | 3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 |
Transcribe other information
[page] 184Transcribers who have contributed to this page.
Chr1smac -Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County