E326/5/25/18
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Kilmarnock Contd. [Continued] | 8 | 3 | 5 | 3 | £14.10.0 | £1.9.0 | £1.9.0 | |||||
25 Sep 1797 | Sir William Cunningham Bart. [Baronet] of Robertland | Robert Alexander James Begbie |
Footman & Gamekeeper Postilion |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
20 Sep 1797 | Capn. [Captain] Dunlop Annanhill | Alexander Gowdie | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Total | 11 | 3 | 8 | 3 | £18.5.0 | £1.16.6 | £1.16.6 | ||||||
Galston | |||||||||||||
30 Sep 1797 | Mungo Fairlie of Holms B. [Batchelor] | James Frazer Mungo Duncan Douglas Hamilton |
Gardener Coachman Footman |
3 | 3 | 3 | £8.5.0 | £0.16.6 | £0.16.6 | ||||
John Brown of Landfine | John Morton | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Total | 4 | 3 | 1 | 3 | £9.10.0 | £0.19.0 | £0.19.0 | ||||||
Newmilns | |||||||||||||
2 Oct 1797 | Countess of Loudon | James Dunn | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Total | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
Largs | |||||||||||||
23 Oct 1797 | Thomas Brisbane of Brisbane | Peter Robinson John Bain John Montgomerie |
Butler Gardener Gamekeeper |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||
Thomas King Skelmorlie a Tennant says "I made a Return of my Horses Carriages etc. in Renfrew Shire" | |||||||||||||
Total | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||||
Stevenstone | |||||||||||||
2 Nov 1797 | Robert Reid Cunningham Seabank | H. Andrew | Postn. & H.Sert. [Postilion & House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Robert Baillie Mayville | David Forgie | Postn. & H.Sert. [Postilion & House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Alexander Hamilton of Grange B. [Batchelor] | Charles Howie Allan Gibson John Scott |
Footman Postilion Gardener |
3 | 3 | 3 | £8.5.0 | £0.16.6 | £0.16.6 | |||||
Total | 5 | 3 | 2 | 3 | £10.15.0 | £1.1.6 | £1.1.6 | ||||||
Kilwinning | |||||||||||||
6 Nov 1797 | Eglinton Castle pulled down and rebuilding. The present Earl's Establishment at his seat Coylesfield. Tarbolton | ||||||||||||
Mrs. Hunt now of Ashgrove, and the other Representatives of the late Mr. Bowman | James Orr John Crookshanks |
House Servt. [Servant] Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Total | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||||
Dalry | |||||||||||||
8 Nov 1797 | Coll. [Colonel] Blair of Blair | Andrew Craig Robert Williams |
Gardener Groom |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
Total | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 |
Transcribe other information
Page 2d[Page] 18
Transcribers who have contributed to this page.
noho, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County