E326/5/25/138
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brought forward | 192 | 30 | 131 | 29 | 32 | £300.15.0 | £30.1.6 | £30.1.6 | |||||
11 Sep 1797 | Charles Robertson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Robert Strong Junr. [Junior] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Bertram | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Dr [Doctor] McNeil | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
William Mowbray | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Andrew Cassillis | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
6 Sep 1797 | Sir William Hart lodging wt [with] David Martin Leith St | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
9 Sep 1797 | Alexander Alison | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
James Buchan | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
John Campbell WS [Writer to the Signet] | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
John Burnet | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
George Stewart | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Robert Dundas | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
John Bogue | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Commisar Brown | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Lauder | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
John Fawse | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Adam Gordon | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Patrick Lee | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
28 Aug 1797 | William Riddell George Sq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Toatl | 215 | 39 | 154 | 29 | 32 | £340.15.0 | £34.1.6 | £34.1.6 | |||||
31 Aug 1797 | Reps. [Representatives] of Lady Alva | 4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | |||||||
11 Sep 1797 | W Menzies of Culdares | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Total | 220 | 39 | 155 | 33 | 32 | £348.0.0 | £34.16.0 | £34.16 |
Transcribe other information
[Page] 1384
Transcribers who have contributed to this page.
DANIALSAN, Michael Smart
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County