E326/5/25/136
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 1797 | Brought forward | 55 | 12 | 44 | 6 | 5 | £87.15.0 | £8.15.6 | £8.15.6 | ||||
Mrs Irving | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Proffr [Professor] John Robertson | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Hamilton, Spittalhaugh | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Gray | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Hamilton | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Mrs Robertson | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Rutherford | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Kerr | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lord Meadowbank | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Lady Lockhart | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Fisher | 5 | 5 | £8.15.0 | £0.17.6 | |||||||||
Capt [Captain] Lockhart | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Craigie | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Elliot | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Brown | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Thomas Wright | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Walter Scott | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Cumming | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lord Craig | 3 | 3 | 3 | £7.10.0 | £0.15.0 | ||||||||
Miss Hall | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Rob Syme | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||||
Comm [Commissioner] Cochrane | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Leith | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lord Justice Clerk | 6 | 6 | £10.10.0 | £1.1.0 | |||||||||
Miss Trotter | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Lord Stonefield | 6 | 6 | £10.10.0 | £1.1.0 | |||||||||
Coln [Colonel] Abercromby | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Miss Carre | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Mrs Carre | |||||||||||||
Archibald Campbell | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Lord Annadale | 3 | 3 | £4.10.0 | £0.9.0 | |||||||||
Crawford Tait | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Lord President | 5 | 5 | £8.15.0 | £0.17.6 | |||||||||
John Horner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Lady Mary Irvine | 2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Miss Mackay | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Andrew Lyon | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
James Ogilvy | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Robert Naesmith | 2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||||||
Comrs [Commissioner] Wharton | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Andrew Bell | 1 | 1 | £1.5.0 | £0.2.6 | |||||||||
Carry | 126 | 18 | 87 | 12 | 27 | £196.10.0 | £19.13.0 | £19.13.0 |
Transcribe other information
[Page] 1362
MALE SERVANTS TAX.
87
Transcribers who have contributed to this page.
Bizzy- Moderator, almond
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County