E326/5/25/14
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | South End | ||||||||||||
Aug 1797 | Capt [Captain] Hector MacNeil | John MacNeillage | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0. | £0.5.0 | ||||
Carradil & Skipness | |||||||||||||
Major Campbell of Saddel | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Jura & Collonsay | |||||||||||||
Archibald Campbell of Jura | John McDougal | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John MacNeil of Oronsay | Archibald McMillan | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||||
Bowmore | |||||||||||||
Walter Campbell of Shawfield | Alexander Ogilvie William Laing John Scott Alexander Grey Alexander Borthwick John Black James MacNab William Henderson James MacReady |
Butler Footman Footman Footman Coachman Postilion Gamekeeper Gardener Cook |
9 | 9 | £18.0.0 | £1.16.0 | £1.16.0 | ||||||
Kilmichael Glasry | |||||||||||||
Robert Campbell of Asknish | John Welsh John Campbell Alexander Campbell |
House Sert [Servant] Postilion Gardener |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
North & South Knapdale | |||||||||||||
John McNeil of Gigha | Neil MacEwing | House Serv [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John MacNeil Junr [Junior] | John Hamilton Andrew Fulton |
Postilion | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||||
Kilmartin | |||||||||||||
Neil Malcolm of Poltalloch | James Ford Thomas Taylor William Cooper |
Butler Footman Coachman |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
Neil Malcolm Junr [Junior] | Richard Pemberton James Oswald Mark Harold Isaac Francis |
Footman Footman Coachman Stable Boy |
4 | 4 | £6.0.0 | £0.12.0 | £0.12.0 | ||||||
7 | 7 | £10.10.0 | £1.1.0 | £1.1.0 | |||||||||
Melford & Kilninver | |||||||||||||
Capt [Captain] Campbell Ardmaddy | Alexander McIntyre | Footman | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Capt [Captain] N Campbell Degnish | Gilbert McCallum | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | £0.7.6 | ||||||||
Kilmore & Kilbride | |||||||||||||
Colo [Colonel] Campbell of Glenfeachan | John Greig | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Ardchattan & Muckairn | |||||||||||||
Colo [Colonel] Campbell of Lochnell | John Anderson | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Patrick Campbell of Ardchattan | John McLellan Thomas Kennedy |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
Alexander Campbell of Barcaldin | John Stewart Alexander Birnie |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
5 | 5 | £6.5.0 | £0.12.6 | £0.12.6 | |||||||||
Transcribers who have contributed to this page.
valrsl- Moderator, Aranthrue
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County