E326/5/25/128
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Carluke | ||||||||||||
28 Jul 1797 | Robert Brisbane Millton | John Ferguson | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | ||||
Lord Hyndford | John Elder | Butler | 1 | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | |||||
David Anderson | Footman | 1 | 1 | 1 | £3.0.0. | £0.6.0 | £0.6.0 | ||||||
James McIntosh | Postilion | 1 | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | ||||||
John Murray | Assistant | 1 | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | ||||||
Thomas Sanderson | Gardner | 1 | 1 | 1 | £3.0.0 | £0.6.0 | £0.6.0 | ||||||
George Cunningham Hallcraig | Charles Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
7 | 6 | 2 | 5 | £18.15.0 | £1.17.6 | £1.17.6 | |||||||
27 Jul 1797 | Lanark | ||||||||||||
Mr. Lockhart Cleghorn | Gilbert Campbell | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Thomas Cadger | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Mrs. Lockhart of Lee's Heirs | William Small | House Servt [Servant] | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | ||||||
William Fraser | Chais Driver | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | |||||||
John Campbell | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | £0.3.0 | |||||||
Lady Ross Bailie | James Robertson | Buttler | 1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | ||||||
Nathaniel Anderson | Footman | 1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | |||||||
Alexander Ross Gow | Cook | 1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | |||||||
James Watson | Coachman | 1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | |||||||
Adam Pollock | Gardner | 1 | 1 | £1.15.0 | £0.3.6 | £0.3.6 | |||||||
10 | 2 | 3 | 5 | £15.15.0 | £1.11.6 | £1.11.6 | |||||||
Carnwath | |||||||||||||
24, 25 Jul 1797 | Coll. [Colonel] Bertram Nisbet | Thomas Stewart | Chais Driver | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
Mr Wilson Wilsonton | Andrew Joiner | Groom | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 |
Transcribe other information
[Page] 1289
Transcribers who have contributed to this page.
DANIALSAN, Ghost of Dr Dan, Carole
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County