E326/5/25/120
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Barony | ||||||||||||
29 Jun 1797 | Mrs Graham Greenhead | Robert Arnot | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
30 Jun 1797 | Alexander Allan Newhall | David Stephen | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
5,4,3 Jul 1797 | William Wardrop Dalmarnock | David Paterson | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||
John Buchanan Dalmarnock | James Biscland | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
William Trepas | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Mr McIlhose Newland | David Scott | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Miss Wardrop Springbank | Thomas Hogg | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert McNair Belvideer | Charles Craig | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Wilson | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
James Hopkirk Dalbeith | Hamilton Taylor | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Thomson | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Robert Finlay Easthill | Alexander Welsh | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
George William | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
James Dunlop Tollcross | Collin Gilmour | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James McNair Greenfield | David Scott | Chaise Dr [Driver] etc | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Gray Carintine | Willia Pryce | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
David Lockhart | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
George McIntosh Dunchatton | John Fraser | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Grant | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Robert McKay Whitehill | A | House Servt[Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
George Millar Gartcraig | Thomas Anderson | Chas [Chaise] Driver | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
William Stevenson | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
John Millar Frankfield | Andrew Scott | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
William Clark Blochearn | David Allan | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Robert Dreghorn Roughhill | Finlay Campbell | House Servt [Servant] | 1 | 1 | 1 | £2.15.0 | £0.5.6 | £0.5.6 | |||||
Martin Cairns | Groom | 1 | 1 | 1 | £2.15.0 | £0.5.6 | £0.5.6 | ||||||
Thomas Sinclair | Gardner | 1 | 1 | 1 | £2.15.0 | £0.5.6 | £0.5.6 | ||||||
Thomas Luthan Kelvinbank | David Guild | House Servt [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Peter Millar | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | |||||||
Ben Barton woodside | John McReath | Groom | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James Henderson Enochbank | A | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Caried forward | 31 | 3 | 28 | 3 | £43.5.0 | £4.6.6 | £4.6.6 |
Transcribe other information
Survey of Male Servants in the County of Lanark from the 5 of April 1796 to the [5]of April 1797 by Andrew Aitchison Surveyor
[Page] 120
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator, AileenH
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County